Lowest-crime areas in Leeds
Of Leeds's 107 neighbourhoods, Wetherby West recorded the lowest crime rate, 24 crimes per 1,000 residents a year, and Leeds City Centre the highest, 903 crimes per 1,000 residents. 47 of 107 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Leeds neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Wetherby Westaround LS22 6WB | 24 | Low | Violence and sexual offences |
| 2 | Garforth Eastaround LS25 2JG | 28 | Low | Violence and sexual offences |
| 3 | Alwoodleyaround LS17 7RA | 37 | Low | Violence and sexual offences |
| 4 | Primley Park & Wigton Mooraround LS17 8QG | 39 | Low | Violence and sexual offences |
| 5 | Aberford, Barwick & Thorneraround LS15 4HL | 43 | Low | Violence and sexual offences |
| 6 | Scarcroft, Shadwell & Scholesaround LS14 1FU | 43 | Low | Violence and sexual offences |
| 7 | Guiseley North & Westaround LS20 8LY | 43 | Low | Violence and sexual offences |
| 8 | Roundhay Westaround LS8 1LU | 45 | Low | Violence and sexual offences |
| 9 | Tingley West & West Ardsleyaround WF3 1GG | 48 | Low | Violence and sexual offences |
| 10 | Boston Spa & Bramhamaround LS23 6DE | 50 | Low | Violence and sexual offences |
| 11 | Collingham, Rigton & Harewoodaround LS17 9PG | 52 | Low | Violence and sexual offences |
| 12 | Calverley & Farsley Northaround LS28 5QQ | 53 | Low | Violence and sexual offences |
| 13 | Otley Northaround LS21 2ER | 53 | Low | Violence and sexual offences |
| 14 | Bramhope & Pool-in-Wharfedalearound LS16 9JZ | 55 | Low | Violence and sexual offences |
| 15 | Far Headingley & Weetwoodaround LS16 5JS | 57 | Moderate | Violence and sexual offences |
| 16 | Moortownaround LS17 6QE | 59 | Moderate | Violence and sexual offences |
| 17 | Adelaround LS16 8BX | 60 | Moderate | Violence and sexual offences |
| 18 | Cookridge & Holt Parkaround LS16 7ED | 60 | Moderate | Violence and sexual offences |
| 19 | Horsforth South & Rawdonaround LS18 4DZ | 62 | Moderate | Violence and sexual offences |
| 20 | Carr Manoraround LS17 5AR | 63 | Moderate | Violence and sexual offences |
| 21 | Yeadon Southaround LS19 6AF | 64 | Moderate | Violence and sexual offences |
| 22 | Yeadon Eastaround LS19 7PU | 64 | Moderate | Violence and sexual offences |
| 23 | Robin Hood, Lofthouse & Middleton Lanearound WF3 3FE | 65 | Moderate | Violence and sexual offences |
| 24 | Horsforth Eastaround LS18 4HF | 66 | Moderate | Violence and sexual offences |
| 25 | Kippax Westaround LS25 7NZ | 66 | Moderate | Violence and sexual offences |
| 26 | Horsforth Westaround LS18 5RG | 66 | Moderate | Shoplifting |
| 27 | Kippax East, Micklefield & Allerton Bywateraround LS25 7BL | 69 | Moderate | Violence and sexual offences |
| 28 | Morley North & Gildersome Eastaround LS27 9RA | 69 | Moderate | Violence and sexual offences |
| 29 | Hyde Park Corner & Woodhouse Cliffaround LS6 2FF | 70 | Moderate | Violence and sexual offences |
| 30 | Meanwoodaround LS6 4JD | 71 | Moderate | Violence and sexual offences |
| 31 | Woodlesford & Oultonaround LS26 8NP | 71 | Moderate | Violence and sexual offences |
| 32 | Methleyaround LS26 9JF | 74 | Moderate | Violence and sexual offences |
| 33 | Roundhay Park & Slaid Hillaround LS8 2DG | 75 | Moderate | Violence and sexual offences |
| 34 | Garforth Westaround LS25 1EZ | 80 | Moderate | Violence and sexual offences |
| 35 | Guiseley East & Southaround LS20 8AR | 82 | Moderate | Violence and sexual offences |
| 36 | Hyde Parkaround LS6 1JQ | 83 | Moderate | Violence and sexual offences |
| 37 | Rothwell Outeraround LS26 0QX | 84 | Moderate | Violence and sexual offences |
| 38 | Otley Southaround LS21 3HZ | 85 | Moderate | Violence and sexual offences |
| 39 | Lady Wood & Oakwoodaround LS8 2RQ | 87 | Moderate | Violence and sexual offences |
| 40 | Bramley Park Northaround LS13 3LR | 87 | Moderate | Violence and sexual offences |
| 41 | Pudsey South Westaround LS28 8HL | 89 | High | Violence and sexual offences |
| 42 | Morley Bruntcliffe & Woodkirkaround LS27 0DD | 91 | High | Violence and sexual offences |
| 43 | Gledhowaround LS8 1NJ | 92 | High | Violence and sexual offences |
| 44 | New Pudseyaround LS28 7QT | 92 | High | Violence and sexual offences |
| 45 | Rodley & Stanningley Parkaround LS13 1BT | 94 | High | Violence and sexual offences |
| 46 | Cross Gates East & Manstonaround LS15 8EH | 94 | High | Violence and sexual offences |
| 47 | Tingley East & East Ardsleyaround WF3 2GH | 95 | High | Violence and sexual offences |
| 48 | New Farnley & Lower Wortleyaround LS12 5NP | 97 | High | Violence and sexual offences |
| 49 | Morley Eastaround LS27 8DE | 100 | High | Violence and sexual offences |
| 50 | Drighlington & Gildersome Westaround BD11 1GD | 101 | High | Violence and sexual offences |
| 51 | Garforth South, Swillington & Little Prestonaround LS26 8UU | 101 | High | Violence and sexual offences |
| 52 | Pudsey South Eastaround LS28 9EN | 102 | High | Violence and sexual offences |
| 53 | Tinshillaround LS16 7BE | 103 | High | Violence and sexual offences |
| 54 | Lawnswood & Ireland Woodaround LS16 0AE | 104 | High | Violence and sexual offences |
| 55 | Woodhouse & Little Londonaround LS7 1LH | 106 | High | Violence and sexual offences |
| 56 | Headingleyaround LS6 3DP | 108 | High | Violence and sexual offences |
| 57 | Temple Newsam & Graveleythorpearound LS15 7TB | 109 | High | Violence and sexual offences |
| 58 | Whinmooraround LS14 2DR | 110 | High | Violence and sexual offences |
| 59 | Bramley Fallaround LS13 2PP | 110 | High | Violence and sexual offences |
| 60 | Rothwell Inneraround LS26 0LJ | 111 | High | Violence and sexual offences |
| 61 | Beeston Eastaround LS11 7EZ | 113 | High | Violence and sexual offences |
| 62 | Pudsey North Eastaround LS13 4PU | 113 | High | Violence and sexual offences |
| 63 | Wortleyaround LS12 4LB | 113 | High | Violence and sexual offences |
| 64 | Chapel Allerton Northaround LS7 4NE | 115 | High | Violence and sexual offences |
| 65 | Farsley South, Stanningley & Pudsey North Westaround LS28 5AT | 116 | High | Violence and sexual offences |
| 66 | Osmondthorpe & Neville Hillaround LS9 9EN | 118 | High | Violence and sexual offences |
| 67 | Hawksworth & West Parkaround LS5 3PJ | 123 | High | Violence and sexual offences |
| 68 | Gipton Northaround LS8 3PU | 124 | Very high | Violence and sexual offences |
| 69 | East End Park & Richmond Hillaround LS9 8NU | 127 | Very high | Violence and sexual offences |
| 70 | Moor Allertonaround LS17 6BY | 127 | Very high | Violence and sexual offences |
| 71 | Chapel Allerton South & Chapeltownaround LS7 4EP | 128 | Very high | Violence and sexual offences |
| 72 | Colton, Austhorpe & Whitkirkaround LS15 9DQ | 129 | Very high | Shoplifting |
| 73 | Belle Isle Southaround LS10 3JZ | 130 | Very high | Violence and sexual offences |
| 74 | Meanwood South & Sugarwellaround LS7 2DS | 131 | Very high | Violence and sexual offences |
| 75 | Wetherby East & Thorp Archaround LS22 6JT | 133 | Very high | Violence and sexual offences |
| 76 | Bramley Eastaround LS13 2QW | 133 | Very high | Violence and sexual offences |
| 77 | Cross Gates West & Killingbeckaround LS14 6ZS | 135 | Very high | Violence and sexual offences |
| 78 | Bramley South & Upper Armleyaround LS12 3QB | 137 | Very high | Violence and sexual offences |
| 79 | Hollin Park & Fearnvillearound LS8 3BP | 138 | Very high | Violence and sexual offences |
| 80 | Kirkstallaround LS5 3RL | 143 | Very high | Violence and sexual offences |
| 81 | Middleton Park Avenuearound LS10 4LD | 144 | Very high | Violence and sexual offences |
| 82 | Burleyaround LS4 2NT | 146 | Very high | Violence and sexual offences |
| 83 | Middleton Town Streetaround LS10 3UW | 147 | Very high | Violence and sexual offences |
| 84 | Bramley Park Southaround LS13 3PP | 148 | Very high | Violence and sexual offences |
| 85 | University & Little Woodhousearound LS3 1BL | 153 | Very high | Violence and sexual offences |
| 86 | Holbeckaround LS11 9PE | 154 | Very high | Violence and sexual offences |
| 87 | Harehills Northaround LS8 4HQ | 157 | Very high | Violence and sexual offences |
| 88 | Cross Flats Park & Garnetsaround LS11 6HZ | 159 | Very high | Violence and sexual offences |
| 89 | Seacroft Southaround LS14 6EG | 162 | Very high | Violence and sexual offences |
| 90 | Swarcliffearound LS14 5AE | 163 | Very high | Violence and sexual offences |
| 91 | Churwellaround LS27 7PY | 166 | Very high | Shoplifting |
| 92 | Halton Mooraround LS15 0NN | 167 | Very high | Violence and sexual offences |
| 93 | Gipton South & Killingbeck Parkaround LS9 6QN | 175 | Very high | Violence and sexual offences |
| 94 | Farnley Eastaround LS12 4QT | 185 | Very high | Violence and sexual offences |
| 95 | Farnley West & Gamble Hillaround LS12 5NA | 186 | Very high | Violence and sexual offences |
| 96 | Burmantoftsaround LS9 6EN | 186 | Very high | Violence and sexual offences |
| 97 | Harehills Southaround LS8 5DH | 188 | Very high | Violence and sexual offences |
| 98 | Belle Isle Northaround LS10 3AN | 189 | Very high | Violence and sexual offences |
| 99 | Yeadon Westaround LS19 7EY | 194 | Very high | Shoplifting |
| 100 | Morley Centralaround LS27 9AF | 203 | Very high | Violence and sexual offences |
| 101 | Beeston Hill & Hunslet Mooraround LS11 6TL | 203 | Very high | Violence and sexual offences |
| 102 | Leeds Dock, Hunslet & Stourtonaround LS10 2QD | 216 | Very high | Violence and sexual offences |
| 103 | Beeston West & Cottingleyaround LS11 8LN | 216 | Very high | Violence and sexual offences |
| 104 | Seacroft North & Monkswoodaround LS14 1HN | 218 | Very high | Violence and sexual offences |
| 105 | Lincoln Green & St Jamesaround LS9 7PQ | 247 | Very high | Violence and sexual offences |
| 106 | Armley & New Wortleyaround LS12 2DG | 265 | Very high | Violence and sexual offences |
| 107 | Leeds City Centrearound LS1 5BH | 903 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Leeds has the lowest crime rate?
Wetherby West had the lowest recorded crime rate in Leeds from October 2025 to September 2026: 24 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Leeds has the highest crime rate?
Leeds City Centre had the highest recorded crime rate in Leeds from October 2025 to September 2026: 903 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.