Highest-income areas in Leeds
Of Leeds's 107 neighbourhoods, Leeds City Centre has the highest average household income, £75,054 a year before tax, and Seacroft North & Monkswood the lowest, £33,795. Figures are ONS estimates for April 2022 to March 2023.
Leeds neighbourhoods by household income
| # | Neighbourhood | Total annual income | After housing costs |
|---|---|---|---|
| 1 | Leeds City Centrearound LS1 5BH | £75,054 | £36,752 |
| 2 | Alwoodleyaround LS17 7RA | £73,199 | £42,514 |
| 3 | Roundhay Westaround LS8 1LU | £71,223 | £43,157 |
| 4 | Horsforth South & Rawdonaround LS18 4DZ | £70,715 | £42,199 |
| 5 | Guiseley North & Westaround LS20 8LY | £68,028 | £40,091 |
| 6 | Adelaround LS16 8BX | £68,006 | £44,846 |
| 7 | Wetherby Westaround LS22 6WB | £66,309 | £41,357 |
| 8 | Far Headingley & Weetwoodaround LS16 5JS | £65,938 | £39,507 |
| 9 | Collingham, Rigton & Harewoodaround LS17 9PG | £65,467 | £44,837 |
| 10 | Bramhope & Pool-in-Wharfedalearound LS16 9JZ | £65,410 | £43,500 |
| 11 | Roundhay Park & Slaid Hillaround LS8 2DG | £64,209 | £42,544 |
| 12 | Moortownaround LS17 6QE | £63,135 | £40,496 |
| 13 | Calverley & Farsley Northaround LS28 5QQ | £62,806 | £39,585 |
| 14 | Boston Spa & Bramhamaround LS23 6DE | £62,692 | £39,221 |
| 15 | Gledhowaround LS8 1NJ | £62,240 | £41,108 |
| 16 | Aberford, Barwick & Thorneraround LS15 4HL | £61,941 | £40,058 |
| 17 | Garforth Eastaround LS25 2JG | £61,903 | £38,709 |
| 18 | Primley Park & Wigton Mooraround LS17 8QG | £60,515 | £36,869 |
| 19 | Tingley West & West Ardsleyaround WF3 1GG | £60,365 | £34,109 |
| 20 | Scarcroft, Shadwell & Scholesaround LS14 1FU | £59,714 | £41,107 |
| 21 | Horsforth Westaround LS18 5RG | £59,685 | £41,690 |
| 22 | Yeadon Southaround LS19 6AF | £58,440 | £40,103 |
| 23 | Colton, Austhorpe & Whitkirkaround LS15 9DQ | £57,992 | £42,464 |
| 24 | Lady Wood & Oakwoodaround LS8 2RQ | £57,967 | £34,320 |
| 25 | Robin Hood, Lofthouse & Middleton Lanearound WF3 3FE | £57,578 | £34,495 |
| 26 | Carr Manoraround LS17 5AR | £57,329 | £38,199 |
| 27 | Woodlesford & Oultonaround LS26 8NP | £57,271 | £35,749 |
| 28 | Guiseley East & Southaround LS20 8AR | £56,959 | £36,590 |
| 29 | Chapel Allerton Northaround LS7 4NE | £56,643 | £46,349 |
| 30 | New Pudseyaround LS28 7QT | £56,225 | £33,895 |
| 31 | Horsforth Eastaround LS18 4HF | £55,574 | £37,526 |
| 32 | Lawnswood & Ireland Woodaround LS16 0AE | £55,437 | £32,043 |
| 33 | Hyde Parkaround LS6 1JQ | £54,798 | £31,902 |
| 34 | Meanwoodaround LS6 4JD | £54,332 | £38,016 |
| 35 | Pudsey South Westaround LS28 8HL | £54,209 | £32,911 |
| 36 | Headingleyaround LS6 3DP | £54,176 | £33,174 |
| 37 | Cookridge & Holt Parkaround LS16 7ED | £53,798 | £38,581 |
| 38 | Otley Southaround LS21 3HZ | £53,370 | £37,429 |
| 39 | Otley Northaround LS21 2ER | £53,096 | £33,674 |
| 40 | Rothwell Outeraround LS26 0QX | £53,016 | £35,591 |
| 41 | Farsley South, Stanningley & Pudsey North Westaround LS28 5AT | £52,795 | £36,095 |
| 42 | Drighlington & Gildersome Westaround BD11 1GD | £52,313 | £36,847 |
| 43 | Kippax East, Micklefield & Allerton Bywateraround LS25 7BL | £51,864 | £34,556 |
| 44 | Cross Gates East & Manstonaround LS15 8EH | £51,387 | £40,559 |
| 45 | Morley Eastaround LS27 8DE | £51,312 | £32,791 |
| 46 | Temple Newsam & Graveleythorpearound LS15 7TB | £51,311 | £37,751 |
| 47 | Whinmooraround LS14 2DR | £51,001 | £33,748 |
| 48 | Churwellaround LS27 7PY | £50,727 | £40,265 |
| 49 | Morley North & Gildersome Eastaround LS27 9RA | £50,682 | £32,676 |
| 50 | University & Little Woodhousearound LS3 1BL | £50,395 | £29,116 |
| 51 | Hyde Park Corner & Woodhouse Cliffaround LS6 2FF | £50,353 | £31,240 |
| 52 | Tinshillaround LS16 7BE | £49,638 | £30,957 |
| 53 | Methleyaround LS26 9JF | £49,533 | £35,692 |
| 54 | Morley Bruntcliffe & Woodkirkaround LS27 0DD | £49,473 | £36,584 |
| 55 | Garforth Westaround LS25 1EZ | £49,413 | £35,683 |
| 56 | Wetherby East & Thorp Archaround LS22 6JT | £49,291 | £38,909 |
| 57 | Garforth South, Swillington & Little Prestonaround LS26 8UU | £48,843 | £33,560 |
| 58 | Kirkstallaround LS5 3RL | £47,844 | £32,842 |
| 59 | Rodley & Stanningley Parkaround LS13 1BT | £47,709 | £31,684 |
| 60 | Pudsey South Eastaround LS28 9EN | £47,401 | £33,116 |
| 61 | Tingley East & East Ardsleyaround WF3 2GH | £47,249 | £34,617 |
| 62 | Kippax Westaround LS25 7NZ | £47,080 | £31,530 |
| 63 | Rothwell Inneraround LS26 0LJ | £47,055 | £32,155 |
| 64 | Middleton Town Streetaround LS10 3UW | £46,685 | £30,563 |
| 65 | Cross Gates West & Killingbeckaround LS14 6ZS | £46,506 | £32,609 |
| 66 | Leeds Dock, Hunslet & Stourtonaround LS10 2QD | £46,365 | £31,611 |
| 67 | Bramley Park Northaround LS13 3LR | £46,051 | £32,613 |
| 68 | Yeadon Westaround LS19 7EY | £45,520 | £31,051 |
| 69 | New Farnley & Lower Wortleyaround LS12 5NP | £45,510 | £35,793 |
| 70 | Wortleyaround LS12 4LB | £45,384 | £32,645 |
| 71 | Yeadon Eastaround LS19 7PU | £44,944 | £34,597 |
| 72 | Beeston Eastaround LS11 7EZ | £44,830 | £29,752 |
| 73 | Pudsey North Eastaround LS13 4PU | £44,496 | £30,795 |
| 74 | East End Park & Richmond Hillaround LS9 8NU | £44,238 | £27,538 |
| 75 | Gipton Northaround LS8 3PU | £44,116 | £25,579 |
| 76 | Bramley South & Upper Armleyaround LS12 3QB | £44,027 | £31,501 |
| 77 | Bramley Eastaround LS13 2QW | £43,805 | £30,247 |
| 78 | Seacroft Southaround LS14 6EG | £43,699 | £28,874 |
| 79 | Farnley West & Gamble Hillaround LS12 5NA | £43,622 | £29,955 |
| 80 | Bramley Fallaround LS13 2PP | £43,602 | £29,355 |
| 81 | Hollin Park & Fearnvillearound LS8 3BP | £43,182 | £29,157 |
| 82 | Holbeckaround LS11 9PE | £43,125 | £27,115 |
| 83 | Osmondthorpe & Neville Hillaround LS9 9EN | £42,719 | £28,540 |
| 84 | Morley Centralaround LS27 9AF | £42,306 | £29,225 |
| 85 | Moor Allertonaround LS17 6BY | £42,046 | £29,867 |
| 86 | Woodhouse & Little Londonaround LS7 1LH | £41,861 | £25,800 |
| 87 | Cross Flats Park & Garnetsaround LS11 6HZ | £41,757 | £20,340 |
| 88 | Halton Mooraround LS15 0NN | £41,714 | £27,743 |
| 89 | Harehills Southaround LS8 5DH | £40,826 | £21,558 |
| 90 | Burleyaround LS4 2NT | £40,489 | £30,516 |
| 91 | Hawksworth & West Parkaround LS5 3PJ | £40,124 | £30,109 |
| 92 | Meanwood South & Sugarwellaround LS7 2DS | £40,099 | £30,592 |
| 93 | Middleton Park Avenuearound LS10 4LD | £39,589 | £27,056 |
| 94 | Gipton South & Killingbeck Parkaround LS9 6QN | £39,387 | £26,195 |
| 95 | Chapel Allerton South & Chapeltownaround LS7 4EP | £39,041 | £30,162 |
| 96 | Swarcliffearound LS14 5AE | £38,728 | £27,477 |
| 97 | Bramley Park Southaround LS13 3PP | £38,554 | £26,599 |
| 98 | Farnley Eastaround LS12 4QT | £38,385 | £26,715 |
| 99 | Harehills Northaround LS8 4HQ | £38,246 | £22,392 |
| 100 | Beeston West & Cottingleyaround LS11 8LN | £38,237 | £27,015 |
| 101 | Burmantoftsaround LS9 6EN | £37,363 | £22,353 |
| 102 | Armley & New Wortleyaround LS12 2DG | £37,139 | £23,669 |
| 103 | Belle Isle Northaround LS10 3AN | £36,945 | £24,756 |
| 104 | Lincoln Green & St Jamesaround LS9 7PQ | £36,642 | £21,759 |
| 105 | Belle Isle Southaround LS10 3JZ | £36,394 | £28,030 |
| 106 | Beeston Hill & Hunslet Mooraround LS11 6TL | £35,867 | £21,309 |
| 107 | Seacroft North & Monkswoodaround LS14 1HN | £33,795 | £27,160 |
Source: ONS small area income estimates, April 2022 to March 2023. Total annual income is the average household's gross income; after housing costs is net income minus rent or mortgage.
Questions
What is the richest area of Leeds?
By average household income, Leeds City Centre is the highest in Leeds, at £75,054 a year before tax (ONS estimates, April 2022 to March 2023).
Which area of Leeds has the lowest household income?
Seacroft North & Monkswood, at £33,795 a year before tax (ONS estimates, April 2022 to March 2023).