Lowest-crime areas in Bradford
Of Bradford's 63 neighbourhoods, Menston & Burley Moor recorded the lowest crime rate, 32 crimes per 1,000 residents a year, and Central Bradford the highest, 730 crimes per 1,000 residents. 22 of 63 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Bradford neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Menston & Burley Mooraround LS29 6LS | 32 | Low | Violence and sexual offences |
| 2 | Burley-in-Wharfedalearound LS29 7NE | 37 | Low | Violence and sexual offences |
| 3 | Addingham & Ilkley Mooraround LS29 0ND | 41 | Low | Violence and sexual offences |
| 4 | Ilkley & Ben Rhyddingaround LS29 8JA | 45 | Low | Violence and sexual offences |
| 5 | Crossflatts & Eldwickaround BD16 3DF | 46 | Low | Violence and sexual offences |
| 6 | Riddlesden & East Mortonaround BD20 5EU | 47 | Low | Violence and sexual offences |
| 7 | Baildon Northaround BD17 5NA | 59 | Moderate | Violence and sexual offences |
| 8 | Cottingley, Harden & Wilsdenaround BD16 1RD | 62 | Moderate | Violence and sexual offences |
| 9 | Steeton & Silsden Ruralaround BD20 6FP | 63 | Moderate | Violence and sexual offences |
| 10 | Haworth & Oxenhopearound BD22 8NT | 65 | Moderate | Violence and sexual offences |
| 11 | Silsdenaround BD20 0BB | 73 | Moderate | Violence and sexual offences |
| 12 | Thackley & Esholtaround BD10 8PE | 77 | Moderate | Violence and sexual offences |
| 13 | Queensburyaround BD13 2AW | 82 | Moderate | Violence and sexual offences |
| 14 | Saltaire & Baildon Westaround BD18 4NH | 82 | Moderate | Violence and sexual offences |
| 15 | Oakworth & Laycockaround BD22 7JE | 82 | Moderate | Violence and sexual offences |
| 16 | Bolton Road & Kings Roadaround BD2 4DH | 86 | Moderate | Violence and sexual offences |
| 17 | Heaton Highgatearound BD9 5QA | 86 | Moderate | Violence and sexual offences |
| 18 | Girlingtonaround BD8 9QN | 87 | Moderate | Violence and sexual offences |
| 19 | Cullingworth & Denholmearound BD13 4LE | 92 | High | Violence and sexual offences |
| 20 | Keighley Utleyaround BD20 6JJ | 93 | High | Violence and sexual offences |
| 21 | Wrose & Bolton Woodsaround BD2 1FW | 93 | High | Violence and sexual offences |
| 22 | Baildon Southaround BD17 6PR | 95 | High | Violence and sexual offences |
| 23 | Claytonaround BD14 6ER | 102 | High | Violence and sexual offences |
| 24 | Thorntonaround BD13 3HB | 102 | High | Violence and sexual offences |
| 25 | Keighley Exley Headaround BD22 7EG | 102 | High | Violence and sexual offences |
| 26 | Horton Bankaround BD6 3DP | 105 | High | Violence and sexual offences |
| 27 | Scholemooraround BD7 4BT | 106 | High | Violence and sexual offences |
| 28 | Frizinghall & Heaton Grovearound BD18 2DW | 106 | High | Violence and sexual offences |
| 29 | Wibsey St Enoch'saround BD6 3AD | 107 | High | Violence and sexual offences |
| 30 | Barkerend Eastaround BD3 8AT | 111 | High | Violence and sexual offences |
| 31 | Bingley Townaround BD16 2NP | 111 | High | Violence and sexual offences |
| 32 | Idlearound BD10 9AL | 112 | High | Violence and sexual offences |
| 33 | Fairweather Greenaround BD8 0BR | 113 | High | Violence and sexual offences |
| 34 | Canterburyaround BD5 9BY | 115 | High | Violence and sexual offences |
| 35 | Low Mooraround BD12 0NH | 118 | High | Violence and sexual offences |
| 36 | Windhillaround BD18 1JJ | 121 | High | Violence and sexual offences |
| 37 | Undercliffearound BD3 0EG | 121 | High | Violence and sexual offences |
| 38 | Haigh Foldaround BD2 3EP | 123 | High | Violence and sexual offences |
| 39 | Thornburyaround BD3 7HU | 123 | High | Violence and sexual offences |
| 40 | Wykearound BD12 9NS | 125 | Very high | Violence and sexual offences |
| 41 | Allertonaround BD15 7LD | 127 | Very high | Violence and sexual offences |
| 42 | Keighley Southaround BD21 1DB | 131 | Very high | Violence and sexual offences |
| 43 | Keighley Oakworth Road & West Lanearound BD22 6QY | 131 | Very high | Violence and sexual offences |
| 44 | Toller Lane & Infirmaryaround BD9 5DY | 132 | Very high | Violence and sexual offences |
| 45 | Eccleshillaround BD2 2HS | 139 | Very high | Violence and sexual offences |
| 46 | Chellow Heightsaround BD9 6JX | 140 | Very high | Violence and sexual offences |
| 47 | Bowling Parkaround BD5 8PQ | 140 | Very high | Violence and sexual offences |
| 48 | Shearbridge & Universityaround BD7 3AW | 142 | Very high | Violence and sexual offences |
| 49 | Manningham & Lister Parkaround BD8 7LR | 144 | Very high | Violence and sexual offences |
| 50 | Bankfootaround BD6 1QG | 149 | Very high | Violence and sexual offences |
| 51 | Buttershawaround BD6 2LY | 150 | Very high | Violence and sexual offences |
| 52 | Bierley & Tongaround BD4 6JX | 151 | Very high | Violence and sexual offences |
| 53 | Great Horton & Brackenhillaround BD7 3PN | 154 | Very high | Violence and sexual offences |
| 54 | Ravenscliffearound BD10 0FS | 164 | Very high | Violence and sexual offences |
| 55 | Brown Roydaround BD8 8LQ | 167 | Very high | Violence and sexual offences |
| 56 | Holme Toparound BD5 7DP | 178 | Very high | Violence and sexual offences |
| 57 | Laisterdyke & Bowlingaround BD4 8PD | 203 | Very high | Violence and sexual offences |
| 58 | Shipley Townaround BD18 3EP | 204 | Very high | Violence and sexual offences |
| 59 | Keighley Central & Eastaround BD21 3EE | 229 | Very high | Violence and sexual offences |
| 60 | Barkerend West & Little Germanyaround BD3 0BG | 246 | Very high | Violence and sexual offences |
| 61 | Holme Woodaround BD4 0BH | 263 | Very high | Violence and sexual offences |
| 62 | Broomfields & East Bowlingaround BD4 7LZ | 342 | Very high | Violence and sexual offences |
| 63 | Central Bradfordaround BD8 7QP | 730 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Bradford has the lowest crime rate?
Menston & Burley Moor had the lowest recorded crime rate in Bradford from October 2025 to September 2026: 32 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Bradford has the highest crime rate?
Central Bradford had the highest recorded crime rate in Bradford from October 2025 to September 2026: 730 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.