Highest-income areas in Bradford
Of Bradford's 63 neighbourhoods, Menston & Burley Moor has the highest average household income, £68,617 a year before tax, and Keighley South the lowest, £34,371. Figures are ONS estimates for April 2022 to March 2023.
Bradford neighbourhoods by household income
| # | Neighbourhood | Total annual income | After housing costs |
|---|---|---|---|
| 1 | Menston & Burley Mooraround LS29 6LS | £68,617 | £42,052 |
| 2 | Burley-in-Wharfedalearound LS29 7NE | £63,327 | £41,317 |
| 3 | Crossflatts & Eldwickaround BD16 3DF | £61,754 | £39,752 |
| 4 | Ilkley & Ben Rhyddingaround LS29 8JA | £59,527 | £40,564 |
| 5 | Saltaire & Baildon Westaround BD18 4NH | £59,035 | £38,937 |
| 6 | Riddlesden & East Mortonaround BD20 5EU | £56,901 | £34,295 |
| 7 | Thackley & Esholtaround BD10 8PE | £55,238 | £38,348 |
| 8 | Cottingley, Harden & Wilsdenaround BD16 1RD | £54,469 | £37,469 |
| 9 | Baildon Northaround BD17 5NA | £52,600 | £40,801 |
| 10 | Oakworth & Laycockaround BD22 7JE | £51,875 | £33,241 |
| 11 | Cullingworth & Denholmearound BD13 4LE | £51,826 | £32,290 |
| 12 | Queensburyaround BD13 2AW | £51,749 | £31,450 |
| 13 | Steeton & Silsden Ruralaround BD20 6FP | £51,306 | £39,742 |
| 14 | Haigh Foldaround BD2 3EP | £51,204 | £28,853 |
| 15 | Idlearound BD10 9AL | £51,107 | £31,379 |
| 16 | Addingham & Ilkley Mooraround LS29 0ND | £50,667 | £40,557 |
| 17 | Baildon Southaround BD17 6PR | £50,195 | £35,220 |
| 18 | Haworth & Oxenhopearound BD22 8NT | £50,177 | £33,672 |
| 19 | Bingley Townaround BD16 2NP | £47,771 | £33,589 |
| 20 | Allertonaround BD15 7LD | £47,421 | £27,908 |
| 21 | Thorntonaround BD13 3HB | £47,304 | £30,568 |
| 22 | Claytonaround BD14 6ER | £46,777 | £29,780 |
| 23 | Shipley Townaround BD18 3EP | £46,730 | £31,557 |
| 24 | Frizinghall & Heaton Grovearound BD18 2DW | £46,587 | £27,675 |
| 25 | Chellow Heightsaround BD9 6JX | £46,364 | £24,920 |
| 26 | Bierley & Tongaround BD4 6JX | £46,325 | £28,202 |
| 27 | Heaton Highgatearound BD9 5QA | £46,236 | £27,181 |
| 28 | Bolton Road & Kings Roadaround BD2 4DH | £45,946 | £28,580 |
| 29 | Keighley Utleyaround BD20 6JJ | £45,458 | £27,738 |
| 30 | Wibsey St Enoch'saround BD6 3AD | £45,370 | £27,951 |
| 31 | Wrose & Bolton Woodsaround BD2 1FW | £45,246 | £29,178 |
| 32 | Horton Bankaround BD6 3DP | £45,109 | £28,626 |
| 33 | Thornburyaround BD3 7HU | £44,569 | £21,762 |
| 34 | Low Mooraround BD12 0NH | £44,448 | £30,011 |
| 35 | Scholemooraround BD7 4BT | £44,288 | £27,010 |
| 36 | Ravenscliffearound BD10 0FS | £43,296 | £26,856 |
| 37 | Toller Lane & Infirmaryaround BD9 5DY | £43,234 | £21,976 |
| 38 | Fairweather Greenaround BD8 0BR | £42,923 | £26,329 |
| 39 | Girlingtonaround BD8 9QN | £42,684 | £20,555 |
| 40 | Wykearound BD12 9NS | £42,586 | £29,122 |
| 41 | Bowling Parkaround BD5 8PQ | £42,414 | £23,384 |
| 42 | Silsdenaround BD20 0BB | £42,294 | £34,636 |
| 43 | Buttershawaround BD6 2LY | £42,055 | £28,274 |
| 44 | Canterburyaround BD5 9BY | £41,393 | £21,264 |
| 45 | Keighley Exley Headaround BD22 7EG | £40,735 | £29,319 |
| 46 | Brown Roydaround BD8 8LQ | £40,684 | £21,238 |
| 47 | Undercliffearound BD3 0EG | £39,958 | £22,773 |
| 48 | Bankfootaround BD6 1QG | £39,739 | £25,526 |
| 49 | Eccleshillaround BD2 2HS | £39,418 | £26,627 |
| 50 | Keighley Central & Eastaround BD21 3EE | £38,845 | £23,946 |
| 51 | Laisterdyke & Bowlingaround BD4 8PD | £38,827 | £25,304 |
| 52 | Windhillaround BD18 1JJ | £38,664 | £27,434 |
| 53 | Keighley Oakworth Road & West Lanearound BD22 6QY | £38,485 | £24,926 |
| 54 | Barkerend Eastaround BD3 8AT | £38,392 | £18,044 |
| 55 | Great Horton & Brackenhillaround BD7 3PN | £38,279 | £22,021 |
| 56 | Shearbridge & Universityaround BD7 3AW | £38,208 | £20,409 |
| 57 | Central Bradfordaround BD8 7QP | £37,703 | £17,916 |
| 58 | Broomfields & East Bowlingaround BD4 7LZ | £36,691 | £20,332 |
| 59 | Barkerend West & Little Germanyaround BD3 0BG | £35,779 | £18,928 |
| 60 | Holme Toparound BD5 7DP | £35,761 | £19,723 |
| 61 | Manningham & Lister Parkaround BD8 7LR | £35,475 | £22,152 |
| 62 | Holme Woodaround BD4 0BH | £35,177 | £22,012 |
| 63 | Keighley Southaround BD21 1DB | £34,371 | £23,982 |
Source: ONS small area income estimates, April 2022 to March 2023. Total annual income is the average household's gross income; after housing costs is net income minus rent or mortgage.
Questions
What is the richest area of Bradford?
By average household income, Menston & Burley Moor is the highest in Bradford, at £68,617 a year before tax (ONS estimates, April 2022 to March 2023).
Which area of Bradford has the lowest household income?
Keighley South, at £34,371 a year before tax (ONS estimates, April 2022 to March 2023).