Lowest-crime areas in Birmingham
Of Birmingham's 132 neighbourhoods, Little Sutton & Roughley recorded the lowest crime rate, 28 crimes per 1,000 residents a year, and Central the highest, 922 crimes per 1,000 residents. 49 of 132 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Birmingham neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Little Sutton & Roughleyaround B75 5NT | 28 | Low | Violence and sexual offences |
| 2 | Hill Hookaround B74 4LP | 35 | Low | Violence and sexual offences |
| 3 | Perry Beeches Westaround B42 2EH | 42 | Low | Violence and sexual offences |
| 4 | Walmleyaround B76 2BL | 45 | Low | Violence and sexual offences |
| 5 | West Heatharound B31 4QH | 51 | Low | Violence and sexual offences |
| 6 | Sutton Coldfield North & Parkaround B74 2PT | 52 | Low | Violence and sexual offences |
| 7 | Yardley Wood Eastaround B28 0NJ | 53 | Low | Violence and sexual offences |
| 8 | Lyndon Greenaround B26 2HR | 55 | Low | Violence and sexual offences |
| 9 | Perry Beeches Eastaround B42 2SE | 56 | Low | Violence and sexual offences |
| 10 | Handsworth Woodaround B20 1DE | 62 | Moderate | Violence and sexual offences |
| 11 | Moseleyaround B13 9DE | 65 | Moderate | Violence and sexual offences |
| 12 | Sparkhill Northaround B11 4SE | 66 | Moderate | Violence and sexual offences |
| 13 | Kingstanding South Westaround B42 2YH | 66 | Moderate | Violence and sexual offences |
| 14 | Shenley Lanearound B29 4HT | 66 | Moderate | Violence and sexual offences |
| 15 | Hall Green Centralaround B28 9EN | 66 | Moderate | Violence and sexual offences |
| 16 | Four Oaksaround B74 4DB | 67 | Moderate | Violence and sexual offences |
| 17 | Wylde Greenaround B72 1DF | 71 | Moderate | Shoplifting |
| 18 | Reddicap Heatharound B75 7RG | 72 | Moderate | Violence and sexual offences |
| 19 | Harborne Westaround B17 8RG | 73 | Moderate | Violence and sexual offences |
| 20 | Quinton Ridgacrearound B32 1PX | 75 | Moderate | Violence and sexual offences |
| 21 | Upper Wittonaround B23 7UE | 77 | Moderate | Violence and sexual offences |
| 22 | Moor Green & Cannon Hillaround B13 8RA | 77 | Moderate | Violence and sexual offences |
| 23 | Kingstanding Northaround B73 6TD | 77 | Moderate | Violence and sexual offences |
| 24 | Brandwood Endaround B14 6QE | 78 | Moderate | Violence and sexual offences |
| 25 | Pype Hayes Parkaround B24 0LR | 78 | Moderate | Violence and sexual offences |
| 26 | Edgbaston South & Universityaround B15 2RF | 79 | Moderate | Violence and sexual offences |
| 27 | Old Oscottaround B44 9LA | 80 | Moderate | Violence and sexual offences |
| 28 | Wake Green East & Moseley Bogaround B13 0BY | 80 | Moderate | Violence and sexual offences |
| 29 | King's Nortonaround B38 8YQ | 80 | Moderate | Violence and sexual offences |
| 30 | Brandwood Northaround B14 6BE | 80 | Moderate | Violence and sexual offences |
| 31 | Yardley Wood Westaround B14 4EU | 84 | Moderate | Violence and sexual offences |
| 32 | Hall Green Eastaround B28 8RN | 86 | Moderate | Violence and sexual offences |
| 33 | Queslettaround B44 8SY | 86 | Moderate | Violence and sexual offences |
| 34 | Five Ways South & Calthorpe Parkaround B5 7TX | 87 | Moderate | Violence and sexual offences |
| 35 | Longbridge Northaround B31 2SW | 88 | Moderate | Violence and sexual offences |
| 36 | Kings Heath Park & Stirchley Eastaround B30 2RJ | 88 | Moderate | Violence and sexual offences |
| 37 | Rectory Park & New Hall Valleyaround B76 1FE | 89 | High | Violence and sexual offences |
| 38 | Small Heath Parkaround B10 0US | 89 | High | Violence and sexual offences |
| 39 | Californiaaround B29 5TB | 91 | High | Violence and sexual offences |
| 40 | Bordesley Green Northaround B9 5NP | 91 | High | Violence and sexual offences |
| 41 | Minwortharound B76 1XE | 91 | High | Violence and sexual offences |
| 42 | Woodgatearound B32 4HP | 91 | High | Violence and sexual offences |
| 43 | Saltley Eastaround B8 3DD | 93 | High | Violence and sexual offences |
| 44 | Billesley Commonaround B13 0LS | 94 | High | Violence and sexual offences |
| 45 | Stirchley North & Selly Parkaround B29 7RN | 94 | High | Violence and sexual offences |
| 46 | Ward End & Bromford Westaround B8 2EQ | 95 | High | Violence and sexual offences |
| 47 | Sparkhill Southaround B11 3AP | 95 | High | Violence and sexual offences |
| 48 | Quinton Eastaround B32 2PG | 96 | High | Violence and sexual offences |
| 49 | Fox Holliesaround B27 7HP | 96 | High | Violence and sexual offences |
| 50 | Chester Roadaround B73 5EY | 97 | High | Violence and sexual offences |
| 51 | Little Bromwicharound B10 9BB | 98 | High | Violence and sexual offences |
| 52 | Allens Crossaround B31 5RE | 98 | High | Violence and sexual offences |
| 53 | Short Heatharound B23 5NS | 98 | High | Violence and sexual offences |
| 54 | Cotteridgearound B30 1DL | 100 | High | Violence and sexual offences |
| 55 | Saltley Westaround B8 1DB | 101 | High | Violence and sexual offences |
| 56 | Shard End & Kingfisheraround B34 7HE | 101 | High | Violence and sexual offences |
| 57 | Yardleyaround B25 8RJ | 102 | High | Violence and sexual offences |
| 58 | Woodgate Valleyaround B32 3TJ | 102 | High | Violence and sexual offences |
| 59 | Handsworth Eastaround B20 2DN | 102 | High | Violence and sexual offences |
| 60 | Perry Common - College Roadaround B44 0AZ | 102 | High | Violence and sexual offences |
| 61 | Lozells Eastaround B19 2LR | 103 | High | Violence and sexual offences |
| 62 | Acocks Green Westaround B11 3PR | 103 | High | Violence and sexual offences |
| 63 | Weoley Castlearound B29 5NP | 104 | High | Violence and sexual offences |
| 64 | Belchers Lane & Eastfield Roadaround B9 5TH | 105 | High | Violence and sexual offences |
| 65 | Rubery Eastaround B45 9PU | 106 | High | Violence and sexual offences |
| 66 | Selly Oak Park & Lodge Hillaround B29 6QQ | 107 | High | Violence and sexual offences |
| 67 | Birchfield Westaround B20 3NF | 107 | High | Violence and sexual offences |
| 68 | Washwood Heatharound B8 2XL | 108 | High | Violence and sexual offences |
| 69 | Bournville East & Stirchley Westaround B30 2HW | 108 | High | Violence and sexual offences |
| 70 | Greet & Mid Sparkhillaround B11 3JT | 109 | High | Violence and sexual offences |
| 71 | Rotton Parkaround B17 8LR | 111 | High | Violence and sexual offences |
| 72 | Lifford & Walkers Heatharound B38 9FR | 111 | High | Violence and sexual offences |
| 73 | Harborne Eastaround B17 9SN | 112 | High | Violence and sexual offences |
| 74 | Kent's Moataround B26 2DN | 113 | High | Violence and sexual offences |
| 75 | Balsall Heath Eastaround B12 8SG | 114 | High | Violence and sexual offences |
| 76 | New Oscottaround B73 5DE | 115 | High | Shoplifting |
| 77 | Bartley Green & Shenley Fieldsaround B31 1DN | 115 | High | Violence and sexual offences |
| 78 | Hawkesleyaround B38 9TS | 115 | High | Violence and sexual offences |
| 79 | Glebe Farmaround B33 9PR | 116 | High | Violence and sexual offences |
| 80 | Sheldon Northaround B33 0RX | 117 | High | Violence and sexual offences |
| 81 | Springfield & Hall Green Westaround B28 8DY | 117 | High | Violence and sexual offences |
| 82 | Buckland Endaround B34 6RD | 118 | High | Violence and sexual offences |
| 83 | Druids Heatharound B14 5TJ | 118 | High | Violence and sexual offences |
| 84 | Frankleyaround B45 0JA | 120 | High | Violence and sexual offences |
| 85 | Highter's Heath & Maypolearound B14 4NZ | 122 | High | Violence and sexual offences |
| 86 | Aston Parkaround B6 6JD | 123 | High | Violence and sexual offences |
| 87 | Bournville Westaround B30 1QJ | 123 | High | Violence and sexual offences |
| 88 | Kingstanding South Eastaround B44 0TP | 123 | High | Violence and sexual offences |
| 89 | Brandwood Eastaround B14 5EN | 126 | Very high | Shoplifting |
| 90 | Hodge Hillaround B36 8ED | 127 | Very high | Shoplifting |
| 91 | Yardley Fieldsaround B25 8QU | 130 | Very high | Violence and sexual offences |
| 92 | Birches Green & Bromford Eastaround B24 9NT | 132 | Very high | Violence and sexual offences |
| 93 | Sutton Coldfield South & Centralaround B72 1JJ | 136 | Very high | Violence and sexual offences |
| 94 | Balsall Heath West & Kingswood Roadaround B12 9RB | 136 | Very high | Violence and sexual offences |
| 95 | Handsworth Westaround B21 8DE | 136 | Very high | Violence and sexual offences |
| 96 | Sparkbrook Southaround B11 1NS | 136 | Very high | Violence and sexual offences |
| 97 | Nechellsaround B7 5BN | 138 | Very high | Violence and sexual offences |
| 98 | Bordesleyaround B10 9AA | 139 | Very high | Violence and sexual offences |
| 99 | Stockland Green - Marsh Hillaround B23 7BA | 139 | Very high | Violence and sexual offences |
| 100 | Middlemorearound B21 0LH | 141 | Very high | Violence and sexual offences |
| 101 | Longbridge Southaround B45 8XZ | 142 | Very high | Violence and sexual offences |
| 102 | Yardley Southaround B26 1HJ | 143 | Very high | Violence and sexual offences |
| 103 | Castle Valearound B35 7LL | 143 | Very high | Violence and sexual offences |
| 104 | Edgbaston Northaround B16 9HX | 144 | Very high | Violence and sexual offences |
| 105 | Lozells Westaround B19 1RL | 145 | Very high | Violence and sexual offences |
| 106 | Selly Oakaround B29 6BT | 147 | Very high | Shoplifting |
| 107 | Turves Greenaround B31 3HD | 147 | Very high | Violence and sexual offences |
| 108 | Moseley Villagearound B13 8HW | 152 | Very high | Violence and sexual offences |
| 109 | Northfield Victoria Commonaround B31 2JA | 153 | Very high | Violence and sexual offences |
| 110 | Ladywood - Summer Hillaround B1 2PN | 153 | Very high | Violence and sexual offences |
| 111 | Sheldon Southaround B26 3SN | 155 | Very high | Violence and sexual offences |
| 112 | Brookvalearound B23 7SH | 155 | Very high | Violence and sexual offences |
| 113 | Acocks Green Eastaround B27 6EG | 156 | Very high | Violence and sexual offences |
| 114 | Perry Barr & South Hamsteadaround B42 1PP | 156 | Very high | Shoplifting |
| 115 | Kitts Greenaround B33 0AP | 164 | Very high | Violence and sexual offences |
| 116 | Hay Mills & Tyseleyaround B25 8LD | 165 | Very high | Violence and sexual offences |
| 117 | Kings Heatharound B14 7EG | 167 | Very high | Violence and sexual offences |
| 118 | Stechfordaround B33 8QN | 168 | Very high | Violence and sexual offences |
| 119 | Hockley & Jewellery Quarteraround B19 2XB | 170 | Very high | Violence and sexual offences |
| 120 | Attwood Green & Park Centralaround B15 2EJ | 170 | Very high | Violence and sexual offences |
| 121 | Winson Green & Gib Heatharound B18 5HH | 171 | Very high | Violence and sexual offences |
| 122 | Summerfieldaround B18 4HL | 171 | Very high | Violence and sexual offences |
| 123 | Gravelly Hill & South Erdingtonaround B24 8QH | 177 | Very high | Violence and sexual offences |
| 124 | Erdington Townaround B23 6PY | 178 | Very high | Violence and sexual offences |
| 125 | Handsworth Southaround B21 9ET | 185 | Very high | Violence and sexual offences |
| 126 | Sparkbrook Northaround B11 1JS | 209 | Very high | Violence and sexual offences |
| 127 | Five Ways Northaround B16 8BD | 216 | Very high | Violence and sexual offences |
| 128 | Metchleyaround B17 0LN | 227 | Very high | Violence and sexual offences |
| 129 | North Central & Dartmouth Circusaround B4 7AX | 232 | Very high | Violence and sexual offences |
| 130 | Birchfield Eastaround B20 3EE | 260 | Very high | Violence and sexual offences |
| 131 | Digbetharound B5 6NU | 446 | Very high | Violence and sexual offences |
| 132 | Centralaround B3 1PB | 922 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Birmingham has the lowest crime rate?
Little Sutton & Roughley had the lowest recorded crime rate in Birmingham from October 2025 to September 2026: 28 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Birmingham has the highest crime rate?
Central had the highest recorded crime rate in Birmingham from October 2025 to September 2026: 922 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.