Highest-income areas in Birmingham
Of Birmingham's 132 neighbourhoods, Little Sutton & Roughley has the highest average household income, £76,086 a year before tax, and Sparkbrook South the lowest, £33,742. Figures are ONS estimates for April 2022 to March 2023.
Birmingham neighbourhoods by household income
| # | Neighbourhood | Total annual income | After housing costs |
|---|---|---|---|
| 1 | Little Sutton & Roughleyaround B75 5NT | £76,086 | £37,480 |
| 2 | Sutton Coldfield North & Parkaround B74 2PT | £75,097 | £43,436 |
| 3 | Harborne Eastaround B17 9SN | £73,255 | £39,882 |
| 4 | Edgbaston South & Universityaround B15 2RF | £72,656 | £30,630 |
| 5 | Centralaround B3 1PB | £67,013 | £32,110 |
| 6 | Hill Hookaround B74 4LP | £65,388 | £36,785 |
| 7 | Wylde Greenaround B72 1DF | £65,001 | £41,663 |
| 8 | Sutton Coldfield South & Centralaround B72 1JJ | £64,648 | £35,867 |
| 9 | Rectory Park & New Hall Valleyaround B76 1FE | £63,547 | £37,801 |
| 10 | Brandwood Northaround B14 6BE | £63,407 | £37,985 |
| 11 | Harborne Westaround B17 8RG | £62,859 | £37,158 |
| 12 | Walmleyaround B76 2BL | £62,652 | £37,258 |
| 13 | New Oscottaround B73 5DE | £61,654 | £37,634 |
| 14 | Four Oaksaround B74 4DB | £61,248 | £36,596 |
| 15 | Moor Green & Cannon Hillaround B13 8RA | £60,903 | £29,184 |
| 16 | Kings Heatharound B14 7EG | £60,431 | £35,427 |
| 17 | Kingstanding Northaround B73 6TD | £57,889 | £34,826 |
| 18 | Yardley Wood Eastaround B28 0NJ | £57,122 | £35,553 |
| 19 | Minwortharound B76 1XE | £56,615 | £35,577 |
| 20 | Bournville East & Stirchley Westaround B30 2HW | £56,597 | £35,047 |
| 21 | Ladywood - Summer Hillaround B1 2PN | £56,345 | £29,848 |
| 22 | Northfield Victoria Commonaround B31 2JA | £56,145 | £34,153 |
| 23 | Cotteridgearound B30 1DL | £55,931 | £31,646 |
| 24 | Selly Oakaround B29 6BT | £55,900 | £29,719 |
| 25 | Quinton Ridgacrearound B32 1PX | £55,415 | £31,347 |
| 26 | Hall Green Centralaround B28 9EN | £55,280 | £31,540 |
| 27 | Shenley Lanearound B29 4HT | £55,245 | £31,128 |
| 28 | Hall Green Eastaround B28 8RN | £53,823 | £28,745 |
| 29 | Edgbaston Northaround B16 9HX | £53,437 | £26,763 |
| 30 | Wake Green East & Moseley Bogaround B13 0BY | £53,414 | £30,567 |
| 31 | Lyndon Greenaround B26 2HR | £53,243 | £32,201 |
| 32 | Rubery Eastaround B45 9PU | £53,115 | £31,156 |
| 33 | King's Nortonaround B38 8YQ | £52,887 | £35,621 |
| 34 | Attwood Green & Park Centralaround B15 2EJ | £52,519 | £27,402 |
| 35 | Reddicap Heatharound B75 7RG | £51,742 | £32,675 |
| 36 | Perry Beeches Westaround B42 2EH | £51,699 | £31,518 |
| 37 | Selly Oak Park & Lodge Hillaround B29 6QQ | £51,694 | £30,156 |
| 38 | Brandwood Endaround B14 6QE | £51,402 | £30,383 |
| 39 | Stirchley North & Selly Parkaround B29 7RN | £51,376 | £30,585 |
| 40 | Yardley Southaround B26 1HJ | £51,342 | £30,571 |
| 41 | Longbridge Northaround B31 2SW | £51,267 | £31,689 |
| 42 | Sheldon Southaround B26 3SN | £51,229 | £30,292 |
| 43 | Handsworth Woodaround B20 1DE | £51,173 | £33,619 |
| 44 | Brandwood Eastaround B14 5EN | £50,636 | £30,156 |
| 45 | Moseley Villagearound B13 8HW | £50,406 | £29,037 |
| 46 | Perry Barr & South Hamsteadaround B42 1PP | £50,290 | £30,025 |
| 47 | West Heatharound B31 4QH | £50,199 | £32,145 |
| 48 | Kings Heath Park & Stirchley Eastaround B30 2RJ | £50,072 | £30,220 |
| 49 | Rotton Parkaround B17 8LR | £49,962 | £30,334 |
| 50 | Highter's Heath & Maypolearound B14 4NZ | £49,825 | £32,480 |
| 51 | Lifford & Walkers Heatharound B38 9FR | £49,789 | £30,128 |
| 52 | Perry Beeches Eastaround B42 2SE | £49,764 | £30,674 |
| 53 | Moseleyaround B13 9DE | £48,630 | £25,704 |
| 54 | Yardleyaround B25 8RJ | £48,555 | £27,679 |
| 55 | Springfield & Hall Green Westaround B28 8DY | £48,219 | £25,002 |
| 56 | Chester Roadaround B73 5EY | £48,149 | £34,648 |
| 57 | Metchleyaround B17 0LN | £48,025 | £26,959 |
| 58 | Five Ways South & Calthorpe Parkaround B5 7TX | £48,003 | £26,490 |
| 59 | Hodge Hillaround B36 8ED | £47,889 | £25,882 |
| 60 | Californiaaround B29 5TB | £47,875 | £28,701 |
| 61 | Five Ways Northaround B16 8BD | £47,303 | £25,189 |
| 62 | Bournville Westaround B30 1QJ | £46,556 | £30,174 |
| 63 | Digbetharound B5 6NU | £46,432 | £27,291 |
| 64 | Acocks Green Westaround B11 3PR | £46,014 | £23,409 |
| 65 | Erdington Townaround B23 6PY | £45,808 | £26,395 |
| 66 | Longbridge Southaround B45 8XZ | £45,428 | £28,456 |
| 67 | Pype Hayes Parkaround B24 0LR | £45,189 | £29,636 |
| 68 | Brookvalearound B23 7SH | £44,950 | £25,113 |
| 69 | Acocks Green Eastaround B27 6EG | £44,942 | £27,411 |
| 70 | Weoley Castlearound B29 5NP | £44,861 | £27,293 |
| 71 | Queslettaround B44 8SY | £44,705 | £28,696 |
| 72 | Kent's Moataround B26 2DN | £44,342 | £27,070 |
| 73 | Handsworth Eastaround B20 2DN | £44,247 | £25,681 |
| 74 | Kingstanding South Westaround B42 2YH | £44,239 | £30,015 |
| 75 | Allens Crossaround B31 5RE | £44,099 | £27,439 |
| 76 | Birches Green & Bromford Eastaround B24 9NT | £44,097 | £26,213 |
| 77 | Belchers Lane & Eastfield Roadaround B9 5TH | £43,891 | £20,816 |
| 78 | Upper Wittonaround B23 7UE | £43,890 | £27,522 |
| 79 | Ward End & Bromford Westaround B8 2EQ | £43,815 | £21,852 |
| 80 | Billesley Commonaround B13 0LS | £43,722 | £25,853 |
| 81 | Fox Holliesaround B27 7HP | £43,670 | £25,614 |
| 82 | Old Oscottaround B44 9LA | £43,489 | £26,665 |
| 83 | Yardley Wood Westaround B14 4EU | £43,169 | £26,615 |
| 84 | Yardley Fieldsaround B25 8QU | £43,158 | £22,932 |
| 85 | Greet & Mid Sparkhillaround B11 3JT | £43,052 | £19,489 |
| 86 | Bartley Green & Shenley Fieldsaround B31 1DN | £42,837 | £26,879 |
| 87 | Woodgate Valleyaround B32 3TJ | £42,739 | £26,761 |
| 88 | Sparkhill Southaround B11 3AP | £42,608 | £21,448 |
| 89 | Little Bromwicharound B10 9BB | £42,274 | £19,693 |
| 90 | Bordesley Green Northaround B9 5NP | £42,182 | £18,974 |
| 91 | Hay Mills & Tyseleyaround B25 8LD | £42,175 | £24,036 |
| 92 | Stockland Green - Marsh Hillaround B23 7BA | £41,892 | £25,998 |
| 93 | Glebe Farmaround B33 9PR | £41,581 | £25,290 |
| 94 | Stechfordaround B33 8QN | £41,494 | £25,042 |
| 95 | Frankleyaround B45 0JA | £41,397 | £25,556 |
| 96 | Saltley Westaround B8 1DB | £41,358 | £20,208 |
| 97 | Kitts Greenaround B33 0AP | £41,177 | £24,575 |
| 98 | Short Heatharound B23 5NS | £41,079 | £27,084 |
| 99 | Quinton Eastaround B32 2PG | £40,996 | £26,225 |
| 100 | Shard End & Kingfisheraround B34 7HE | £40,903 | £26,808 |
| 101 | Hawkesleyaround B38 9TS | £40,431 | £25,145 |
| 102 | Perry Common - College Roadaround B44 0AZ | £40,270 | £24,824 |
| 103 | Middlemorearound B21 0LH | £40,255 | £24,166 |
| 104 | Hockley & Jewellery Quarteraround B19 2XB | £40,141 | £23,057 |
| 105 | Washwood Heatharound B8 2XL | £39,911 | £18,878 |
| 106 | Small Heath Parkaround B10 0US | £39,905 | £18,823 |
| 107 | Handsworth Westaround B21 8DE | £39,887 | £23,542 |
| 108 | Sheldon Northaround B33 0RX | £39,647 | £26,241 |
| 109 | Balsall Heath Eastaround B12 8SG | £39,580 | £20,569 |
| 110 | Woodgatearound B32 4HP | £39,308 | £26,984 |
| 111 | Turves Greenaround B31 3HD | £39,252 | £24,541 |
| 112 | Birchfield Westaround B20 3NF | £38,943 | £22,082 |
| 113 | Bordesleyaround B10 9AA | £38,856 | £19,332 |
| 114 | Birchfield Eastaround B20 3EE | £38,843 | £20,043 |
| 115 | Lozells Eastaround B19 2LR | £38,782 | £20,816 |
| 116 | Buckland Endaround B34 6RD | £38,723 | £25,644 |
| 117 | Kingstanding South Eastaround B44 0TP | £38,628 | £24,864 |
| 118 | Gravelly Hill & South Erdingtonaround B24 8QH | £38,564 | £23,690 |
| 119 | Saltley Eastaround B8 3DD | £38,385 | £18,768 |
| 120 | Balsall Heath West & Kingswood Roadaround B12 9RB | £38,090 | £20,856 |
| 121 | North Central & Dartmouth Circusaround B4 7AX | £37,783 | £27,207 |
| 122 | Nechellsaround B7 5BN | £37,639 | £22,229 |
| 123 | Winson Green & Gib Heatharound B18 5HH | £36,657 | £23,238 |
| 124 | Castle Valearound B35 7LL | £36,316 | £25,609 |
| 125 | Sparkhill Northaround B11 4SE | £36,038 | £18,967 |
| 126 | Handsworth Southaround B21 9ET | £35,954 | £21,860 |
| 127 | Lozells Westaround B19 1RL | £35,463 | £21,592 |
| 128 | Aston Parkaround B6 6JD | £35,454 | £20,360 |
| 129 | Druids Heatharound B14 5TJ | £35,410 | £23,709 |
| 130 | Sparkbrook Northaround B11 1JS | £34,950 | £18,375 |
| 131 | Summerfieldaround B18 4HL | £34,740 | £22,430 |
| 132 | Sparkbrook Southaround B11 1NS | £33,742 | £19,687 |
Source: ONS small area income estimates, April 2022 to March 2023. Total annual income is the average household's gross income; after housing costs is net income minus rent or mortgage.
Questions
What is the richest area of Birmingham?
By average household income, Little Sutton & Roughley is the highest in Birmingham, at £76,086 a year before tax (ONS estimates, April 2022 to March 2023).
Which area of Birmingham has the lowest household income?
Sparkbrook South, at £33,742 a year before tax (ONS estimates, April 2022 to March 2023).