Highest-income areas in Wokingham
Of Wokingham's 20 neighbourhoods, Barkham & Woose Hill has the highest average household income, £96,185 a year before tax, and Woodley South the lowest, £55,783. Figures are ONS estimates for April 2022 to March 2023.
Wokingham neighbourhoods by household income
| # | Neighbourhood | Total annual income | After housing costs |
|---|---|---|---|
| 1 | Barkham & Woose Hillaround RG41 3AJ | £96,185 | £45,120 |
| 2 | Wokingham Eastaround RG40 1SB | £88,576 | £44,701 |
| 3 | Finchampsteadaround RG40 4UL | £87,821 | £46,643 |
| 4 | Lower Earley Northaround RG6 5QD | £87,127 | £43,649 |
| 5 | Woodley Eastaround RG5 4XP | £85,520 | £41,042 |
| 6 | Wokingham West & Southaround RG41 2TT | £85,240 | £44,095 |
| 7 | Crowthorne Northaround RG45 6JT | £83,881 | £46,997 |
| 8 | Twyford West & Charvilaround RG10 9AG | £82,630 | £45,108 |
| 9 | Spencers Wood & Swallowfieldaround RG7 1EG | £78,509 | £44,491 |
| 10 | Wokingham North & Hurstaround RG41 1LB | £78,040 | £45,216 |
| 11 | Winnersharound RG41 5EB | £77,845 | £40,799 |
| 12 | Earleyaround RG6 7DG | £77,671 | £38,637 |
| 13 | Twyford East & Wargravearound RG10 8BD | £74,862 | £43,390 |
| 14 | Arborfield & Garrisonaround RG2 9NB | £74,190 | £42,079 |
| 15 | Lower Earley Southaround RG6 4BS | £72,830 | £36,861 |
| 16 | Sonning & Woodley Northaround RG5 4RA | £71,394 | £43,535 |
| 17 | Shinfieldaround RG2 9GY | £71,098 | £41,643 |
| 18 | Southlakearound RG5 3QR | £67,873 | £40,958 |
| 19 | Wokingham Townaround RG40 1DN | £65,371 | £40,951 |
| 20 | Woodley Southaround RG5 4JR | £55,783 | £35,255 |
Source: ONS small area income estimates, April 2022 to March 2023. Total annual income is the average household's gross income; after housing costs is net income minus rent or mortgage.
Questions
What is the richest area of Wokingham?
By average household income, Barkham & Woose Hill is the highest in Wokingham, at £96,185 a year before tax (ONS estimates, April 2022 to March 2023).
Which area of Wokingham has the lowest household income?
Woodley South, at £55,783 a year before tax (ONS estimates, April 2022 to March 2023).