Lowest-crime areas in Somerset
Of Somerset's 71 neighbourhoods, Tatworth & Combe St Nicholas recorded the lowest crime rate, 29 crimes per 1,000 residents a year, and Yeovil Town the highest, 313 crimes per 1,000 residents. 50 of 71 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Somerset neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Tatworth & Combe St Nicholasaround TA20 2LY | 29 | Low | Violence and sexual offences |
| 2 | Cannington, Combwich & Nether Stoweyaround TA5 2NN | 29 | Low | Violence and sexual offences |
| 3 | Wedmore & Markaround BS28 4ES | 33 | Low | Violence and sexual offences |
| 4 | Curry Rivel & Fiveheadaround TA10 0AB | 34 | Low | Violence and sexual offences |
| 5 | Pilton, Butleigh & Alhamptonaround BA4 6UF | 37 | Low | Violence and sexual offences |
| 6 | Wembdon & Chilton Trinityaround TA6 7QU | 39 | Low | Violence and sexual offences |
| 7 | Draycott, Westbury & Wookeyaround BA5 1AS | 39 | Low | Violence and sexual offences |
| 8 | Wiveliscombe & Milvertonaround TA4 2YA | 41 | Low | Violence and sexual offences |
| 9 | Castle Cary & Kenton Mandevillearound BA7 7JB | 42 | Low | Violence and sexual offences |
| 10 | Wellington South, Rockwell Green & West Bucklandaround TA21 8DB | 45 | Low | Violence and sexual offences |
| 11 | Oakhill, Horrington & Chewton Mendiparound BA5 3HA | 45 | Low | Violence and sexual offences |
| 12 | Westonzoyland, Ashcott & Cossingtonaround TA7 9AW | 46 | Low | Violence and sexual offences |
| 13 | Evercreech & Nunneyaround BA4 4QT | 46 | Low | Violence and sexual offences |
| 14 | Bishops Lydeard & Cotford St Lukearound TA4 3RU | 46 | Low | Violence and sexual offences |
| 15 | Ham Hill & Merriottaround TA14 6SX | 48 | Low | Violence and sexual offences |
| 16 | Ruishton & North Curryaround TA3 5TA | 48 | Low | Violence and sexual offences |
| 17 | Frome North Eastaround BA11 2UP | 50 | Low | Violence and sexual offences |
| 18 | Dunster, Dulverton & Exmooraround TA22 9JU | 50 | Low | Violence and sexual offences |
| 19 | Dowslands & Blackdownaround TA3 7BT | 53 | Low | Violence and sexual offences |
| 20 | Stratton, Holcombe & Highburyaround BA3 5EP | 53 | Low | Violence and sexual offences |
| 21 | Martockaround TA12 6EU | 54 | Low | Violence and sexual offences |
| 22 | Templecombe, Hentsridge & Milborne Portaround DT9 5HE | 56 | Low | Violence and sexual offences |
| 23 | Yeovil Southaround BA20 2PS | 56 | Low | Violence and sexual offences |
| 24 | Ilminster & Hortonaround TA19 9DR | 56 | Low | Violence and sexual offences |
| 25 | Ilchester, Sparkford & Mudfordaround BA22 8HT | 57 | Moderate | Violence and sexual offences |
| 26 | Pawlett, Puriton & Woolavingtonaround TA7 8DD | 57 | Moderate | Violence and sexual offences |
| 27 | Taunton Rowbarton & Kingstonaround TA2 7NJ | 58 | Moderate | Violence and sexual offences |
| 28 | Berrow & Brent Knollaround TA8 2BS | 58 | Moderate | Violence and sexual offences |
| 29 | South Petherton, Seavington & Kingsburyaround TA13 5HT | 58 | Moderate | Violence and sexual offences |
| 30 | Somertonaround TA11 6SE | 59 | Moderate | Violence and sexual offences |
| 31 | Langport & Long Suttonaround TA10 9TJ | 59 | Moderate | Violence and sexual offences |
| 32 | Glastonbury West & Street Southaround BA16 0PE | 60 | Moderate | Violence and sexual offences |
| 33 | Yeovil North Eastaround BA21 5UB | 60 | Moderate | Violence and sexual offences |
| 34 | Stoford & the Cokersaround BA22 9LW | 60 | Moderate | Violence and sexual offences |
| 35 | Bruton, Brewham & Cucklingtonaround BA10 0NL | 64 | Moderate | Violence and sexual offences |
| 36 | Rode, Mells & Woodlandsaround BA11 2PH | 65 | Moderate | Violence and sexual offences |
| 37 | Yeovil Larkhillaround BA21 3UQ | 67 | Moderate | Violence and sexual offences |
| 38 | Yeovil Lufton & Hollandsaround BA21 3NA | 67 | Moderate | Violence and sexual offences |
| 39 | Cheddar & Axbridgearound BS27 3AZ | 67 | Moderate | Violence and sexual offences |
| 40 | Williton, Quantock & Stogurseyaround TA4 4LW | 68 | Moderate | Violence and sexual offences |
| 41 | Bishop's Hull & Norton Fitzwarrenaround TA2 6BT | 70 | Moderate | Violence and sexual offences |
| 42 | Crewkernearound TA18 8DH | 78 | Moderate | Violence and sexual offences |
| 43 | Taunton Galmington & Trullaround TA1 4JQ | 78 | Moderate | Violence and sexual offences |
| 44 | Wincanton, Cheriton & Charlton Horethornearound BA9 9FG | 78 | Moderate | Violence and sexual offences |
| 45 | Frome South & Eastaround BA11 1NH | 79 | Moderate | Violence and sexual offences |
| 46 | Minehead Outer & Porlockaround TA24 8AJ | 88 | Moderate | Violence and sexual offences |
| 47 | Shepton Malletaround BA4 5EA | 90 | High | Violence and sexual offences |
| 48 | Street Villagearound BA16 0BA | 93 | High | Violence and sexual offences |
| 49 | Chard North & Eastaround TA20 1AP | 94 | High | Violence and sexual offences |
| 50 | Stockmoor & North Pethertonaround TA6 6FL | 96 | High | Violence and sexual offences |
| 51 | Watchet, Washford & Carhamptonaround TA23 0JL | 100 | High | Violence and sexual offences |
| 52 | Wellington Northaround TA21 8RH | 103 | High | Violence and sexual offences |
| 53 | Minehead Townaround TA24 5DP | 103 | High | Violence and sexual offences |
| 54 | Taunton Halcon & Monkton Heathfieldaround TA2 8BY | 103 | High | Violence and sexual offences |
| 55 | Taunton Pyrland & Priorswoodaround TA2 7QW | 103 | High | Violence and sexual offences |
| 56 | Wells Townaround BA5 2HS | 107 | High | Violence and sexual offences |
| 57 | Yeovil Preston Plucknettaround BA20 2DA | 111 | High | Violence and sexual offences |
| 58 | Burnham-on-Seaaround TA8 1ED | 113 | High | Violence and sexual offences |
| 59 | Yeovil Milford Parkaround BA21 4RD | 139 | Very high | Violence and sexual offences |
| 60 | Bridgwater Eastaround TA6 4QF | 149 | Very high | Violence and sexual offences |
| 61 | Glastonbury Townaround BA6 9HX | 150 | Very high | Violence and sexual offences |
| 62 | Chard Westaround TA20 2FB | 151 | Very high | Violence and sexual offences |
| 63 | Highbridgearound TA9 3HF | 151 | Very high | Violence and sexual offences |
| 64 | Taunton Holway & Lambrookaround TA1 2JX | 163 | Very high | Violence and sexual offences |
| 65 | Taunton North Townaround TA1 1QW | 166 | Very high | Violence and sexual offences |
| 66 | Bridgwater Northaround TA6 4NH | 166 | Very high | Violence and sexual offences |
| 67 | Frome North Westaround BA11 1DB | 167 | Very high | Violence and sexual offences |
| 68 | Bridgwater Southaround TA6 6JB | 228 | Very high | Violence and sexual offences |
| 69 | Taunton Wiltonaround TA1 3JX | 242 | Very high | Violence and sexual offences |
| 70 | Bridgwater Townaround TA6 3HR | 301 | Very high | Violence and sexual offences |
| 71 | Yeovil Townaround BA21 4JE | 313 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Somerset has the lowest crime rate?
Tatworth & Combe St Nicholas had the lowest recorded crime rate in Somerset from October 2025 to September 2026: 29 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Somerset has the highest crime rate?
Yeovil Town had the highest recorded crime rate in Somerset from October 2025 to September 2026: 313 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.