Highest-income areas in North Yorkshire
Of North Yorkshire's 77 neighbourhoods, Harrogate West & Pannal Ash has the highest average household income, £74,335 a year before tax, and Scarborough Town & North Bay the lowest, £31,666. Figures are ONS estimates for April 2022 to March 2023.
North Yorkshire neighbourhoods by household income
| # | Neighbourhood | Total annual income | After housing costs |
|---|---|---|---|
| 1 | Harrogate West & Pannal Asharound HG2 0HS | £74,335 | £44,438 |
| 2 | Killinghall & Hampsthwaitearound HG3 2AS | £71,733 | £40,383 |
| 3 | Spofforth, Burn Bridge & Hubyaround HG3 1LE | £70,539 | £43,065 |
| 4 | Knaresborough South & Follifootaround HG5 8HB | £69,085 | £42,519 |
| 5 | Knaresborough Northaround HG5 9DZ | £66,857 | £41,681 |
| 6 | Ouseburn, Hammerton & Tockwitharound YO26 8BY | £66,035 | £42,995 |
| 7 | Hookstonearound HG2 8NP | £64,367 | £41,841 |
| 8 | Linton, Tollerton & Raskelfaround YO61 1QG | £62,144 | £37,474 |
| 9 | Strayaround HG2 8AA | £61,071 | £42,383 |
| 10 | Church Fenton, Appleton & Wistowaround LS24 9DX | £60,541 | £39,317 |
| 11 | Rudby & Inglebyaround TS9 5LE | £59,805 | £38,750 |
| 12 | Pateley Bridge & Nidd Valleyaround HG3 5RA | £59,016 | £36,483 |
| 13 | Leeming, Pickhill & Thorntonaround DL7 9PG | £58,800 | £40,559 |
| 14 | Menwith, Beckwithshaw & Denton Mooraround HG3 2LP | £58,520 | £38,202 |
| 15 | North Richmondshirearound DL10 5NG | £58,085 | £39,490 |
| 16 | Barlby & Riccallaround YO19 6QP | £57,997 | £37,413 |
| 17 | Ripon North & Westaround HG4 2DP | £57,885 | £37,733 |
| 18 | Dishforth, Baldersby & Markingtonaround HG4 5DF | £56,699 | £39,517 |
| 19 | Catterick Garrison & Colburnaround DL9 4TE | £56,102 | £34,491 |
| 20 | Northallerton South & Leeming Bararound DL7 8UX | £55,880 | £38,980 |
| 21 | Brompton, Appleton & Thimblebyaround DL6 2TQ | £55,479 | £35,784 |
| 22 | Carleton, Cowling & Cononleyaround BD20 8HY | £55,258 | £36,681 |
| 23 | Eggborough, Kellington & Smeatonaround DN14 0LL | £54,706 | £37,004 |
| 24 | Sherburn in Elmet & South Milfordaround LS25 6GE | £53,923 | £37,302 |
| 25 | Selby South, Brayton & Barlowaround YO8 9EY | £53,676 | £34,979 |
| 26 | Boroughbridge & Marton-cum-Graftonaround YO51 9AY | £53,351 | £39,666 |
| 27 | Sheriff Hutton, Slingsby & Swintonaround YO60 7EB | £52,954 | £38,272 |
| 28 | Thirsk South & Coxwoldaround YO7 1PB | £52,940 | £34,678 |
| 29 | Carlton, Hemingbrough & Osgodbyaround YO8 8TN | £52,614 | £37,846 |
| 30 | Catterick & Brompton-on-Swalearound DL10 7NX | £52,479 | £35,171 |
| 31 | Central Harrogatearound HG1 2WH | £52,421 | £39,617 |
| 32 | Hambleton, Monk Fryston & Byramaround LS25 5HN | £51,833 | £36,448 |
| 33 | Skipton North & Upper Wharfedalearound BD23 6ER | £51,791 | £40,628 |
| 34 | Northallerton North & Eastaround DL6 1ET | £51,604 | £33,892 |
| 35 | Easingwold & Stillingtonaround YO61 3DU | £51,570 | £37,734 |
| 36 | Bedale & Snapearound DL8 2BP | £51,113 | £35,437 |
| 37 | Biltonaround HG1 3BS | £51,086 | £38,517 |
| 38 | Saltergatearound HG3 2TJ | £51,008 | £34,856 |
| 39 | Sutton & Crosshillsaround BD20 8TP | £50,817 | £35,649 |
| 40 | Skipton Town & Eastaround BD23 2JT | £50,526 | £37,244 |
| 41 | Masham, Kirkby Malzeard & North Stainleyaround HG4 3DR | £50,483 | £37,666 |
| 42 | Thirsk Northaround YO7 1PE | £50,381 | £35,226 |
| 43 | Great Ayton & Stokesleyaround TS9 5JW | £49,905 | £33,259 |
| 44 | Selby Westaround YO8 9AF | £49,739 | £37,271 |
| 45 | Starbeckaround HG2 7JA | £49,333 | £36,242 |
| 46 | Richmond Townaround DL10 4NJ | £49,317 | £33,535 |
| 47 | Kirkbymoorside & Moorsaround YO62 6DU | £49,316 | £34,641 |
| 48 | Tadcasteraround LS24 9SG | £48,471 | £33,857 |
| 49 | Knaresborough Centralaround HG5 0BY | £48,288 | £34,729 |
| 50 | Settle, Hellifield & Hortonaround BD24 9AR | £48,014 | £35,418 |
| 51 | Skipton Southaround BD23 2NA | £47,422 | £33,526 |
| 52 | Malton & Norton Southaround YO17 9AL | £46,755 | £35,883 |
| 53 | Upper Dalesaround DL8 3JY | £46,500 | £37,285 |
| 54 | Helmsley & Amplefortharound YO62 5ED | £46,491 | £37,444 |
| 55 | Leyburn, Middleham & Tunstallaround DL8 5NX | £46,008 | £36,806 |
| 56 | Ayton & Snaintonaround YO13 9HW | £45,932 | £35,304 |
| 57 | Rillington & Sherburnaround YO17 8JE | £45,540 | £32,896 |
| 58 | Ingleton & High Benthamaround LA6 3DS | £45,430 | £34,501 |
| 59 | Ripon South & Eastaround HG4 1SQ | £45,415 | £36,830 |
| 60 | Harrogate Eastaround HG1 4BH | £45,295 | £35,051 |
| 61 | Burniston, Sleights & Fylingdalesaround YO22 4QN | £45,275 | £35,914 |
| 62 | Newby & Scalbyaround YO12 6TW | £44,863 | £34,841 |
| 63 | Northallerton Town & Romanbyaround DL7 8NB | £44,364 | £32,518 |
| 64 | Esk Valley & Runswick Coastaround YO21 2BG | £43,734 | £33,642 |
| 65 | Pickering & Thornton Dalearound YO18 7HS | £42,084 | £34,333 |
| 66 | Eastfield, Crossgates & Seameraround YO11 3DP | £41,840 | £29,577 |
| 67 | Malton & Norton Northaround YO17 7EY | £40,975 | £34,090 |
| 68 | Falsgravearound YO12 4AG | £40,895 | £29,857 |
| 69 | Wheatcroft & Caytonaround YO11 3NY | £40,690 | £33,219 |
| 70 | Selby Townaround YO8 4PW | £39,860 | £30,404 |
| 71 | Scarborough Centralaround YO12 7BN | £39,858 | £30,630 |
| 72 | Barrowcliff & Northsteadaround YO12 6LP | £38,903 | £28,866 |
| 73 | Whitby South & Eastaround YO22 4LX | £38,374 | £31,358 |
| 74 | Whitby Westaround YO21 1JE | £36,989 | £31,824 |
| 75 | Filey & Hunmanbyaround YO14 0AS | £35,180 | £32,529 |
| 76 | Ramshill & South Cliffaround YO11 2LW | £32,912 | £29,066 |
| 77 | Scarborough Town & North Bayaround YO12 7PS | £31,666 | £25,344 |
Source: ONS small area income estimates, April 2022 to March 2023. Total annual income is the average household's gross income; after housing costs is net income minus rent or mortgage.
Questions
What is the richest area of North Yorkshire?
By average household income, Harrogate West & Pannal Ash is the highest in North Yorkshire, at £74,335 a year before tax (ONS estimates, April 2022 to March 2023).
Which area of North Yorkshire has the lowest household income?
Scarborough Town & North Bay, at £31,666 a year before tax (ONS estimates, April 2022 to March 2023).