Lowest-crime areas in Newport
Of Newport's 20 neighbourhoods, Rogerstone recorded the lowest crime rate, 49 crimes per 1,000 residents a year, and Stow Hill the highest, 625 crimes per 1,000 residents. 8 of 20 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Newport neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Rogerstonearound NP10 9FW | 49 | Low | Violence and sexual offences |
| 2 | Pye Corner & Graigaround NP10 8NT | 55 | Low | Violence and sexual offences |
| 3 | Langstone & Llan-wernaround NP18 2EZ | 69 | Moderate | Violence and sexual offences |
| 4 | Marshfieldaround NP10 8UD | 70 | Moderate | Violence and sexual offences |
| 5 | Ridgeway & Glasllwcharound NP20 5BR | 71 | Moderate | Violence and sexual offences |
| 6 | Gaeraround NP20 3HZ | 86 | Moderate | Violence and sexual offences |
| 7 | Malpasaround NP20 6NB | 86 | Moderate | Violence and sexual offences |
| 8 | Caerleonaround NP18 3EJ | 90 | High | Violence and sexual offences |
| 9 | Beechwoodaround NP19 7RE | 98 | High | Violence and sexual offences |
| 10 | Lawrence Hillaround NP19 9EX | 102 | High | Violence and sexual offences |
| 11 | Victoria & Somertonaround NP19 0EZ | 120 | High | Violence and sexual offences |
| 12 | Duffryn & Maesglasaround NP10 8WP | 124 | Very high | Violence and sexual offences |
| 13 | Maendyaround NP19 8GH | 130 | Very high | Violence and sexual offences |
| 14 | Shaftesbury & Crindaiaround NP20 5PB | 146 | Very high | Violence and sexual offences |
| 15 | Bettwsaround NP20 7DZ | 157 | Very high | Violence and sexual offences |
| 16 | St Julians & Barnardtownaround NP19 7DT | 159 | Very high | Violence and sexual offences |
| 17 | Ringlandaround NP19 9NA | 160 | Very high | Violence and sexual offences |
| 18 | Liswerry & Uskmoutharound NP19 4LL | 173 | Very high | Violence and sexual offences |
| 19 | Pillgwenlly & Docksaround NP20 2FG | 220 | Very high | Violence and sexual offences |
| 20 | Stow Hillaround NP20 4GP | 625 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Newport has the lowest crime rate?
Rogerstone had the lowest recorded crime rate in Newport from October 2025 to September 2026: 49 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Newport has the highest crime rate?
Stow Hill had the highest recorded crime rate in Newport from October 2025 to September 2026: 625 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.