Lowest-crime areas in Kirklees
Of Kirklees's 59 neighbourhoods, Shelley & Shepley recorded the lowest crime rate, 31 crimes per 1,000 residents a year, and Huddersfield Leeds Road & Fartown the highest, 372 crimes per 1,000 residents. 36 of 59 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Kirklees neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Shelley & Shepleyaround HD8 8ES | 31 | Low | Violence and sexual offences |
| 2 | Upperthong & Holmbridgearound HD9 3UZ | 39 | Low | Violence and sexual offences |
| 3 | Scapegoat Hill, Outlane & West Golcararound HD7 4PW | 42 | Low | Violence and sexual offences |
| 4 | Emley & Skelmanthorpearound HD8 9EB | 46 | Low | Violence and sexual offences |
| 5 | Kirkburton & Farnley Tyasaround HD8 0GS | 48 | Low | Violence and sexual offences |
| 6 | Cowcliffe & South Fixbyaround HD2 2SP | 49 | Low | Violence and sexual offences |
| 7 | Denby Dale, Cumberworth & Clayton Westaround HD8 8TB | 51 | Low | Violence and sexual offences |
| 8 | Lepton, Grange Moor & Flocktonaround HD8 0BY | 51 | Low | Violence and sexual offences |
| 9 | Birkenshawaround BD11 2AD | 56 | Low | Violence and sexual offences |
| 10 | Honley & Brockholesaround HD9 6DD | 57 | Low | Violence and sexual offences |
| 11 | Holmfirth, New Mill & Hepwortharound HD9 1UR | 58 | Moderate | Violence and sexual offences |
| 12 | North Lindley & Birchencliffearound HD3 3ZH | 59 | Moderate | Violence and sexual offences |
| 13 | Marsden & Pole Mooraround HD7 6AF | 60 | Moderate | Violence and sexual offences |
| 14 | Bradley & North Fixbyaround HD2 1SA | 63 | Moderate | Violence and sexual offences |
| 15 | Longwood & Quarmbyaround HD3 4XW | 64 | Moderate | Violence and sexual offences |
| 16 | Melthamaround HD9 5NU | 65 | Moderate | Violence and sexual offences |
| 17 | Northorpe & Crossleyaround WF14 0PW | 66 | Moderate | Violence and sexual offences |
| 18 | Dewsbury Savile Town & Thornhill Leesaround WF12 9DA | 69 | Moderate | Violence and sexual offences |
| 19 | Scholes & Hunswortharound BD19 6HL | 71 | Moderate | Violence and sexual offences |
| 20 | Netherton & South Croslandaround HD4 7JX | 71 | Moderate | Violence and sexual offences |
| 21 | Slaithwaite & Linthwaitearound HD7 5QA | 74 | Moderate | Violence and sexual offences |
| 22 | Batley Carr & Mount Pleasantaround WF17 6AZ | 74 | Moderate | Violence and sexual offences |
| 23 | Dalton Long Lanearound HD5 9UA | 79 | Moderate | Violence and sexual offences |
| 24 | Kirkheatonaround HD5 0EL | 80 | Moderate | Violence and sexual offences |
| 25 | Battyefordaround WF14 9EF | 80 | Moderate | Violence and sexual offences |
| 26 | Moldgreen & Ravensknowle Parkaround HD5 8EG | 81 | Moderate | Violence and sexual offences |
| 27 | Heckmondwike Town, Norristhorpe & Roberttownaround WF15 7EQ | 84 | Moderate | Violence and sexual offences |
| 28 | Staincliffe & Healeyaround WF17 7QU | 85 | Moderate | Violence and sexual offences |
| 29 | Golcararound HD7 4BY | 86 | Moderate | Violence and sexual offences |
| 30 | Upper Batley & Soothillaround WF17 6PP | 87 | Moderate | Violence and sexual offences |
| 31 | Crosland Mooraround HD4 5HX | 88 | Moderate | Violence and sexual offences |
| 32 | Gomersalaround BD19 4PQ | 90 | High | Violence and sexual offences |
| 33 | Wilton Park, Carlinghow & Brookroydaround WF17 8JS | 90 | High | Violence and sexual offences |
| 34 | Heckmondwike Northaround WF16 9EJ | 95 | High | Violence and sexual offences |
| 35 | Lockwoodaround HD1 3SG | 97 | High | Violence and sexual offences |
| 36 | Hightown & Hartshead Mooraround WF15 8JE | 97 | High | Violence and sexual offences |
| 37 | Oakes & South Lindleyaround HD3 3HB | 97 | High | Violence and sexual offences |
| 38 | Mirfield Central & Hoptonaround WF14 8DD | 99 | High | Violence and sexual offences |
| 39 | Birkbyaround HD2 2TE | 101 | High | Violence and sexual offences |
| 40 | Shaw Cross & Hanging Heatonaround WF12 7EP | 102 | High | Violence and sexual offences |
| 41 | Thornhillaround WF12 0EX | 104 | High | Violence and sexual offences |
| 42 | Rawthorpearound HD5 9LU | 106 | High | Violence and sexual offences |
| 43 | Primrose Hill, Newsome & Berry Browaround HD4 6JB | 106 | High | Violence and sexual offences |
| 44 | Cowlersley & Milnsbridgearound HD4 5UA | 107 | High | Violence and sexual offences |
| 45 | Ravensthorpearound WF13 3AB | 110 | High | Violence and sexual offences |
| 46 | Birstallaround WF17 9QD | 111 | High | Violence and sexual offences |
| 47 | Almondbury & Waterlooaround HD5 8TE | 112 | High | Violence and sexual offences |
| 48 | Dewsbury Moor Lower & Westtownaround WF13 3TQ | 113 | High | Violence and sexual offences |
| 49 | Earlsheaton & Chickenleyaround WF12 8HP | 114 | High | Violence and sexual offences |
| 50 | Edgerton & Marsharound HD1 5QX | 122 | High | Violence and sexual offences |
| 51 | Liversedge, Littletown & Millbridgearound WF15 6ET | 123 | High | Violence and sexual offences |
| 52 | Deighton & Brackenhallaround HD2 1JP | 124 | High | Violence and sexual offences |
| 53 | Dewsbury Moor Upperaround WF13 4NS | 136 | Very high | Violence and sexual offences |
| 54 | Cleckheatonaround BD19 3BQ | 136 | Very high | Violence and sexual offences |
| 55 | Paddock & Greenheadaround HD1 4JA | 158 | Very high | Violence and sexual offences |
| 56 | Aspley, Longley & Universityaround HD4 6NR | 178 | Very high | Violence and sexual offences |
| 57 | Batley Centralaround WF17 7TA | 224 | Very high | Violence and sexual offences |
| 58 | Dewsbury Central & Westborougharound WF13 2JX | 249 | Very high | Violence and sexual offences |
| 59 | Huddersfield Leeds Road & Fartownaround HD2 1AU | 372 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Kirklees has the lowest crime rate?
Shelley & Shepley had the lowest recorded crime rate in Kirklees from October 2025 to September 2026: 31 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Kirklees has the highest crime rate?
Huddersfield Leeds Road & Fartown had the highest recorded crime rate in Kirklees from October 2025 to September 2026: 372 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.