Lowest-crime areas in County Durham
Of County Durham's 65 neighbourhoods, Benfieldside, Hamsterley & Medomsley recorded the lowest crime rate, 39 crimes per 1,000 residents a year, and Spennymoor East & Ferryhill West the highest, 241 crimes per 1,000 residents. 22 of 65 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
County Durham neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Benfieldside, Hamsterley & Medomsleyaround DH8 0NR | 39 | Low | Violence and sexual offences |
| 2 | Burnopfieldaround NE16 6EA | 40 | Low | Violence and sexual offences |
| 3 | Ouston & Beamisharound DH2 1RQ | 43 | Low | Violence and sexual offences |
| 4 | Lanchesteraround DH7 0NG | 54 | Low | Violence and sexual offences |
| 5 | Stanhope & Weardalearound DL13 2YN | 57 | Moderate | Violence and sexual offences |
| 6 | Sedgefield & Bishop Middlehamaround TS21 3BH | 61 | Moderate | Violence and sexual offences |
| 7 | Belmont & Carrvillearound DH1 2QS | 61 | Moderate | Violence and sexual offences |
| 8 | Tudhoe Grangearound DL16 6RQ | 65 | Moderate | Violence and sexual offences |
| 9 | Evenwood, Cockfield & Staindroparound DL13 5AN | 68 | Moderate | Violence and sexual offences |
| 10 | Pity Me & Framwellgate Mooraround DH1 5JJ | 68 | Moderate | Violence and sexual offences |
| 11 | Newton Aycliffe Northaround DL5 4FE | 70 | Moderate | Violence and sexual offences |
| 12 | Barnard Castle & Upper Teesdalearound DL12 8AE | 70 | Moderate | Violence and sexual offences |
| 13 | Seaham Northlea & Westleaaround SR7 0QA | 72 | Moderate | Violence and sexual offences |
| 14 | Coxhoe & Quarrington Hillaround DH6 4SD | 73 | Moderate | Violence and sexual offences |
| 15 | Great Lumley & Bournmooraround DH3 4HF | 73 | Moderate | Violence and sexual offences |
| 16 | Newton Hall & Brassidearound DH1 5XN | 77 | Moderate | Violence and sexual offences |
| 17 | Chester-le-Street South & Eastaround DH2 3EH | 78 | Moderate | Violence and sexual offences |
| 18 | Bridgehill, Castleside & Harehope Hillaround DH8 8AP | 86 | Moderate | Violence and sexual offences |
| 19 | Chester-le-Street Northaround DH3 3UN | 89 | High | Violence and sexual offences |
| 20 | Langley Park & Satleyaround DH7 9FJ | 91 | High | Violence and sexual offences |
| 21 | Delves Lane & Leadgatearound DH8 7HP | 92 | High | Violence and sexual offences |
| 22 | Aykley Heads, Neville's Cross & Langley Mooraround DH1 4PG | 92 | High | Violence and sexual offences |
| 23 | Sherburn & West Raintonaround DH6 1EY | 102 | High | Violence and sexual offences |
| 24 | High Shincliffe & Bowburnaround DH6 5DH | 102 | High | Violence and sexual offences |
| 25 | Catchgate & Diptonaround DH9 8FH | 102 | High | Violence and sexual offences |
| 26 | Trimdon & Fishburnaround TS29 6JD | 105 | High | Violence and sexual offences |
| 27 | Pelton & Perkinsvillearound DH2 1XA | 105 | High | Violence and sexual offences |
| 28 | Esh Winning & Ushaw Mooraround DH7 9PL | 106 | High | Violence and sexual offences |
| 29 | Bearpark & Witton Gilbertaround DH7 7DJ | 107 | High | Violence and sexual offences |
| 30 | Sacristonaround DH7 6HZ | 109 | High | Violence and sexual offences |
| 31 | Bishop Auckland Central & Westaround DL14 6LR | 113 | High | Violence and sexual offences |
| 32 | Crook Southaround DL15 9DJ | 113 | High | Violence and sexual offences |
| 33 | Crook North & Tow Lawaround DL15 9LL | 116 | High | Violence and sexual offences |
| 34 | Wingate & Castle Edenaround TS28 5BU | 118 | High | Violence and sexual offences |
| 35 | Brandon & Brancepetharound DH7 8AF | 119 | High | Violence and sexual offences |
| 36 | Spennymoor Westaround DL16 7BW | 123 | High | Violence and sexual offences |
| 37 | Peterlee Westaround SR8 2RN | 123 | High | Violence and sexual offences |
| 38 | Blackhallaround TS27 4LD | 125 | Very high | Violence and sexual offences |
| 39 | Stanley Southaround DH9 6PG | 128 | Very high | Violence and sexual offences |
| 40 | Shotton & Haswellaround DH6 2HA | 130 | Very high | Violence and sexual offences |
| 41 | Consettaround DH8 6LP | 140 | Very high | Violence and sexual offences |
| 42 | Newton Aycliffe Eastaround DL5 5QL | 141 | Very high | Violence and sexual offences |
| 43 | Coundon Northaround DL15 0QH | 143 | Very high | Violence and sexual offences |
| 44 | Murton North & Parksidearound SR7 8PR | 143 | Very high | Violence and sexual offences |
| 45 | Peterlee Southaround SR8 1JS | 150 | Very high | Violence and sexual offences |
| 46 | Ferryhill East & Cornfortharound DL17 8DY | 156 | Very high | Violence and sexual offences |
| 47 | Thornley & Wheatley Hillaround DH6 3RT | 156 | Very high | Violence and sexual offences |
| 48 | Chester-le-Street Town & Pelton Fellaround DH2 2EB | 158 | Very high | Violence and sexual offences |
| 49 | Peterlee Eastaround SR8 5AS | 163 | Very high | Violence and sexual offences |
| 50 | South Murton & South Hettonaround SR7 9RE | 166 | Very high | Violence and sexual offences |
| 51 | Chiltonaround DL17 0QZ | 168 | Very high | Violence and sexual offences |
| 52 | Shildonaround DL4 1NA | 170 | Very high | Violence and sexual offences |
| 53 | Stanley West & Annfield Plainaround DH9 7BA | 173 | Very high | Violence and sexual offences |
| 54 | Durham Cityaround DH1 3ER | 175 | Very high | Violence and sexual offences |
| 55 | Stanley North & Eastaround DH9 0EJ | 176 | Very high | Violence and sexual offences |
| 56 | Seaham Central & Southaround SR7 7TN | 177 | Very high | Anti-social behaviour |
| 57 | Newton Aycliffe Southaround DL5 5NG | 178 | Very high | Violence and sexual offences |
| 58 | Saint Helen Auckland & West Aucklandaround DL14 9DP | 188 | Very high | Anti-social behaviour |
| 59 | Newton Aycliffe Westaround DL5 7NE | 189 | Very high | Violence and sexual offences |
| 60 | Easington & Hawthornaround SR8 3DH | 192 | Very high | Violence and sexual offences |
| 61 | Bishop Auckland Southaround DL14 6PD | 196 | Very high | Violence and sexual offences |
| 62 | Hordenaround SR8 4LZ | 208 | Very high | Violence and sexual offences |
| 63 | Gilesgate & Old Durhamaround DH1 2LF | 228 | Very high | Shoplifting |
| 64 | Bishop Auckland North & Coundon Grangearound DL14 8EU | 233 | Very high | Violence and sexual offences |
| 65 | Spennymoor East & Ferryhill Westaround DL16 6HW | 241 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of County Durham has the lowest crime rate?
Benfieldside, Hamsterley & Medomsley had the lowest recorded crime rate in County Durham from October 2025 to September 2026: 39 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of County Durham has the highest crime rate?
Spennymoor East & Ferryhill West had the highest recorded crime rate in County Durham from October 2025 to September 2026: 241 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.