Highest-income areas in City of Peterborough
Of City of Peterborough's 22 neighbourhoods, Hampton Vale has the highest average household income, £74,717 a year before tax, and Millfield & Bourges Boulevard the lowest, £41,207. Figures are ONS estimates for April 2022 to March 2023.
City of Peterborough neighbourhoods by household income
| # | Neighbourhood | Total annual income | After housing costs |
|---|---|---|---|
| 1 | Hampton Valearound PE7 8JF | £74,717 | £36,692 |
| 2 | Barnack, Wittering & Wansfordaround PE9 3HX | £72,909 | £38,735 |
| 3 | Longthorpe & Nethertonaround PE3 9PY | £67,137 | £36,806 |
| 4 | Orton West & Castoraround PE2 5XF | £66,219 | £37,528 |
| 5 | Hargate & Orton Longuevillearound PE2 5QB | £60,967 | £36,392 |
| 6 | Glinton, Northborough & Maxeyaround PE6 7JN | £60,532 | £37,408 |
| 7 | Werringtonaround PE4 5AZ | £59,885 | £31,392 |
| 8 | West Town & Woodstonaround PE3 6BN | £56,667 | £31,610 |
| 9 | Newborough & Peakirkaround PE4 7GU | £56,285 | £36,949 |
| 10 | Stangroundaround PE2 8TR | £56,210 | £34,481 |
| 11 | Eye & Thorneyaround PE6 7XP | £55,803 | £34,437 |
| 12 | Bretton Parkaround PE3 8DE | £48,424 | £30,788 |
| 13 | Waltonaround PE4 6JQ | £48,305 | £32,844 |
| 14 | Flettonaround PE2 8DQ | £48,021 | £32,211 |
| 15 | Fengate & Parnwellaround PE1 5LS | £45,781 | £28,293 |
| 16 | Pastonaround PE4 7BW | £45,613 | £28,194 |
| 17 | Central Parkaround PE1 3DE | £45,451 | £26,615 |
| 18 | Orton Malborne & Goldhayaround PE2 5QN | £45,119 | £27,010 |
| 19 | Peterborough Centralaround PE1 2EZ | £43,868 | £26,983 |
| 20 | North Bretton & Westwoodaround PE3 7LY | £42,616 | £27,836 |
| 21 | Dogsthorpearound PE1 4HT | £42,369 | £27,664 |
| 22 | Millfield & Bourges Boulevardaround PE1 2DU | £41,207 | £25,713 |
Source: ONS small area income estimates, April 2022 to March 2023. Total annual income is the average household's gross income; after housing costs is net income minus rent or mortgage.
Questions
What is the richest area of City of Peterborough?
By average household income, Hampton Vale is the highest in City of Peterborough, at £74,717 a year before tax (ONS estimates, April 2022 to March 2023).
Which area of City of Peterborough has the lowest household income?
Millfield & Bourges Boulevard, at £41,207 a year before tax (ONS estimates, April 2022 to March 2023).