Lowest-crime areas in City of Bristol
Of City of Bristol's 57 neighbourhoods, Westbury-on-Trym recorded the lowest crime rate, 33 crimes per 1,000 residents a year, and City Centre & Harbourside the highest, 706 crimes per 1,000 residents. 21 of 57 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
City of Bristol neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Westbury-on-Trymaround BS9 3QU | 33 | Low | Violence and sexual offences |
| 2 | Westbury Parkaround BS6 7SA | 47 | Low | Violence and sexual offences |
| 3 | Stoke Bishoparound BS9 1HD | 53 | Low | Anti-social behaviour |
| 4 | Henleazearound BS9 4LL | 58 | Moderate | Violence and sexual offences |
| 5 | Crews Holearound BS5 8TX | 58 | Moderate | Violence and sexual offences |
| 6 | Whitchurch Parkaround BS14 0LE | 63 | Moderate | Violence and sexual offences |
| 7 | Ashtonaround BS3 2PE | 65 | Moderate | Violence and sexual offences |
| 8 | Hotwellsaround BS8 4RT | 66 | Moderate | Violence and sexual offences |
| 9 | Cothamaround BS6 6PD | 68 | Moderate | Violence and sexual offences |
| 10 | Redland & St Andrew'saround BS7 8AS | 69 | Moderate | Violence and sexual offences |
| 11 | Clifton Villagearound BS8 4JH | 75 | Moderate | Violence and sexual offences |
| 12 | Windmill Hillaround BS3 4PN | 76 | Moderate | Violence and sexual offences |
| 13 | St Annesaround BS4 4ER | 77 | Moderate | Violence and sexual offences |
| 14 | Bishopswortharound BS13 7EJ | 80 | Moderate | Violence and sexual offences |
| 15 | Hillfieldsaround BS16 4HW | 81 | Moderate | Violence and sexual offences |
| 16 | Totterdownaround BS4 2EH | 82 | Moderate | Violence and sexual offences |
| 17 | Knowle Parkaround BS4 2QU | 82 | Moderate | Violence and sexual offences |
| 18 | Bishopstonaround BS7 9EQ | 82 | Moderate | Violence and sexual offences |
| 19 | Sea Millsaround BS9 2NB | 83 | Moderate | Violence and sexual offences |
| 20 | Horfieldaround BS7 0AD | 84 | Moderate | Violence and sexual offences |
| 21 | Stockwoodaround BS14 8LB | 95 | High | Violence and sexual offences |
| 22 | Clifton Eastaround BS8 2HS | 104 | High | Violence and sexual offences |
| 23 | Two Mile Hillaround BS15 1BD | 110 | High | Violence and sexual offences |
| 24 | Southvillearound BS3 1LW | 111 | High | Violence and sexual offences |
| 25 | St Georgearound BS5 7HG | 115 | High | Violence and sexual offences |
| 26 | Knowlearound BS4 1DX | 120 | High | Violence and sexual offences |
| 27 | Broom Hillaround BS4 4NL | 120 | High | Violence and sexual offences |
| 28 | Upper Horfieldaround BS7 0LJ | 121 | High | Violence and sexual offences |
| 29 | Shirehampton & Avonmoutharound BS11 9ZE | 122 | High | Violence and sexual offences |
| 30 | Hengrovearound BS14 9SQ | 122 | High | Violence and sexual offences |
| 31 | Highridgearound BS13 8LZ | 124 | High | Violence and sexual offences |
| 32 | Stapletonaround BS16 1XH | 127 | Very high | Violence and sexual offences |
| 33 | Southmeadaround BS10 6BQ | 128 | Very high | Violence and sexual offences |
| 34 | Speedwellaround BS16 3NG | 135 | Very high | Violence and sexual offences |
| 35 | Henbury & Brentryaround BS10 7FH | 142 | Very high | Violence and sexual offences |
| 36 | Westbury Villagearound BS9 4AG | 143 | Very high | Shoplifting |
| 37 | Eastvillearound BS5 6RH | 154 | Very high | Violence and sexual offences |
| 38 | Upper Eastonaround BS5 0JX | 155 | Very high | Violence and sexual offences |
| 39 | Lower Eastonaround BS5 6JS | 156 | Very high | Violence and sexual offences |
| 40 | Withywoodaround BS13 9LB | 157 | Very high | Violence and sexual offences |
| 41 | Fishpondsaround BS16 2LP | 160 | Very high | Violence and sexual offences |
| 42 | Lawrence Westonaround BS11 0QF | 160 | Very high | Violence and sexual offences |
| 43 | Redfieldaround BS5 9RB | 163 | Very high | Violence and sexual offences |
| 44 | Knowle Westaround BS4 1RY | 164 | Very high | Violence and sexual offences |
| 45 | St Werburghsaround BS2 9AT | 169 | Very high | Violence and sexual offences |
| 46 | Bedminsteraround BS3 3NG | 187 | Very high | Violence and sexual offences |
| 47 | Monks Parkaround BS7 0FG | 191 | Very high | Violence and sexual offences |
| 48 | Brislingtonaround BS4 5AS | 197 | Very high | Violence and sexual offences |
| 49 | Barton Hillaround BS5 0DL | 210 | Very high | Violence and sexual offences |
| 50 | Hartcliffearound BS13 0EU | 218 | Very high | Violence and sexual offences |
| 51 | St Paulsaround BS2 8UH | 244 | Very high | Violence and sexual offences |
| 52 | Headley Parkaround BS13 7QA | 249 | Very high | Shoplifting |
| 53 | University & Brandon Hillaround BS8 1US | 262 | Very high | Violence and sexual offences |
| 54 | Lockleazearound BS7 9UA | 262 | Very high | Violence and sexual offences |
| 55 | Temple Meadsaround BS2 0FU | 328 | Very high | Violence and sexual offences |
| 56 | Kingsdownaround BS6 5TW | 357 | Very high | Violence and sexual offences |
| 57 | City Centre & Harboursidearound BS1 4AU | 706 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of City of Bristol has the lowest crime rate?
Westbury-on-Trym had the lowest recorded crime rate in City of Bristol from October 2025 to September 2026: 33 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of City of Bristol has the highest crime rate?
City Centre & Harbourside had the highest recorded crime rate in City of Bristol from October 2025 to September 2026: 706 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.