Lowest-crime areas in Cardiff
Of Cardiff's 48 neighbourhoods, Lisvane recorded the lowest crime rate, 26 crimes per 1,000 residents a year, and Cathays South & Bute Park the highest, 490 crimes per 1,000 residents. 25 of 48 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Cardiff neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Lisvanearound CF14 0TL | 26 | Low | Violence and sexual offences |
| 2 | Rhiwbina & Pant-mawraround CF14 6SZ | 27 | Low | Violence and sexual offences |
| 3 | Thornhillaround CF14 9HR | 28 | Low | Violence and sexual offences |
| 4 | Radyr, Morganstown & Gwaelod-y-gartharound CF15 8BZ | 30 | Low | Violence and sexual offences |
| 5 | Pen-y-lan Northaround CF23 5JQ | 37 | Low | Violence and sexual offences |
| 6 | Cyncoed Northaround CF23 6XH | 38 | Low | Violence and sexual offences |
| 7 | Rhiwbina Villagearound CF14 6AR | 40 | Low | Violence and sexual offences |
| 8 | Cyncoed South & Roath Parkaround CF23 6DJ | 45 | Low | Violence and sexual offences |
| 9 | Birchgrovearound CF14 1UQ | 45 | Low | Violence and sexual offences |
| 10 | Creigiau, Pentyrch & St Fagansaround CF15 9PD | 51 | Low | Violence and sexual offences |
| 11 | Llandaf & Danescourtaround CF5 2FX | 53 | Low | Violence and sexual offences |
| 12 | Whitchurcharound CF14 1EH | 54 | Low | Violence and sexual offences |
| 13 | Cathays Northaround CF24 4HD | 58 | Moderate | Violence and sexual offences |
| 14 | Pontprennauaround CF23 8LY | 65 | Moderate | Violence and sexual offences |
| 15 | Pwll-mawr & St Mellons Eastaround CF3 0JT | 65 | Moderate | Violence and sexual offences |
| 16 | Rumneyaround CF3 3HD | 66 | Moderate | Violence and sexual offences |
| 17 | Victoria Parkaround CF5 1EH | 73 | Moderate | Violence and sexual offences |
| 18 | Llanedeyrnaround CF23 9LY | 74 | Moderate | Violence and sexual offences |
| 19 | Pentwynaround CF23 7SD | 77 | Moderate | Violence and sexual offences |
| 20 | Fairwater Northaround CF5 3PZ | 78 | Moderate | Violence and sexual offences |
| 21 | Grangetown Northaround CF11 6RU | 86 | Moderate | Violence and sexual offences |
| 22 | Ely Westaround CF5 4RN | 91 | High | Violence and sexual offences |
| 23 | Heatharound CF14 4BT | 93 | High | Violence and sexual offences |
| 24 | Llanishenaround CF14 5EF | 93 | High | Violence and sexual offences |
| 25 | Cantonaround CF5 1NA | 93 | High | Violence and sexual offences |
| 26 | Gabalfaaround CF14 3LB | 97 | High | Shoplifting |
| 27 | Llandaf Northaround CF14 2PJ | 101 | High | Violence and sexual offences |
| 28 | Tongwynlais & Corytonaround CF14 7DW | 102 | High | Violence and sexual offences |
| 29 | Llanrumney Northaround CF3 5QX | 110 | High | Violence and sexual offences |
| 30 | Roatharound CF24 4TL | 110 | High | Shoplifting |
| 31 | Caerau Westaround CF5 5LU | 111 | High | Violence and sexual offences |
| 32 | Tremorfa & Pengamaround CF24 2QZ | 111 | High | Violence and sexual offences |
| 33 | Llanrumney Southaround CF3 4HA | 112 | High | Violence and sexual offences |
| 34 | Trowbridgearound CF3 1QJ | 114 | High | Violence and sexual offences |
| 35 | Fairwater Southaround CF5 3DU | 117 | High | Violence and sexual offences |
| 36 | Plasnewyddaround CF24 3HF | 121 | High | Violence and sexual offences |
| 37 | Grangetown Southaround CF11 7EZ | 121 | High | Violence and sexual offences |
| 38 | St Mellons Westaround CF3 0ES | 126 | Very high | Violence and sexual offences |
| 39 | Splottaround CF24 2BJ | 130 | Very high | Violence and sexual offences |
| 40 | Ely Eastaround CF5 4FY | 132 | Very high | Violence and sexual offences |
| 41 | Pen-y-lan Southaround CF23 5AF | 135 | Very high | Violence and sexual offences |
| 42 | Cardiff Bayaround CF11 7TQ | 164 | Very high | Anti-social behaviour |
| 43 | Pontcannaaround CF11 9DQ | 168 | Very high | Violence and sexual offences |
| 44 | South Riversidearound CF11 6DQ | 185 | Very high | Violence and sexual offences |
| 45 | Caerau Eastaround CF5 5NS | 185 | Very high | Violence and sexual offences |
| 46 | Butetownaround CF10 5NR | 223 | Very high | Violence and sexual offences |
| 47 | Adamsdownaround CF24 0LH | 225 | Very high | Violence and sexual offences |
| 48 | Cathays South & Bute Parkaround CF24 4AR | 490 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Cardiff has the lowest crime rate?
Lisvane had the lowest recorded crime rate in Cardiff from October 2025 to September 2026: 26 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Cardiff has the highest crime rate?
Cathays South & Bute Park had the highest recorded crime rate in Cardiff from October 2025 to September 2026: 490 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.