Lowest-crime areas in Buckinghamshire
Of Buckinghamshire's 67 neighbourhoods, Tylers Green recorded the lowest crime rate, 25 crimes per 1,000 residents a year, and Aylesbury Central the highest, 244 crimes per 1,000 residents. 61 of 67 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Buckinghamshire neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Tylers Greenaround HP10 8DN | 25 | Low | Violence and sexual offences |
| 2 | Longwick, Kimble & Lacey Greenaround HP27 0LB | 27 | Low | Violence and sexual offences |
| 3 | Newton Longville & Great Horwoodaround MK17 0PR | 29 | Low | Violence and sexual offences |
| 4 | Worminghall, Long Crendon & Cuddingtonaround HP18 9DW | 29 | Low | Violence and sexual offences |
| 5 | Chalfont St Giles, Seer Green & Jordansaround HP8 4DE | 30 | Low | Violence and sexual offences |
| 6 | Walter's Ash & Hughenden Valleyaround HP14 4LW | 30 | Low | Violence and sexual offences |
| 7 | Marlow Bottom, Danesfield & Well Endaround SL7 3NL | 31 | Low | Violence and sexual offences |
| 8 | Oakley, Brill & Edgcottaround HP18 9RB | 32 | Low | Violence and sexual offences |
| 9 | Bledlow, Cadmore End & Hambleden Valleyaround HP14 3BJ | 32 | Low | Violence and sexual offences |
| 10 | Cheddington, Pitstone & Edlesborougharound LU7 9FU | 35 | Low | Violence and sexual offences |
| 11 | Knotty Green & Holmer Greenaround HP10 8PJ | 35 | Low | Violence and sexual offences |
| 12 | Hazlemerearound HP15 7HN | 36 | Low | Violence and sexual offences |
| 13 | Stoke Mandeville & Aston Clintonaround HP22 5RN | 36 | Low | Violence and sexual offences |
| 14 | Marsh Gibbon, Steeple Claydon & Tingewickaround MK18 2EP | 37 | Low | Violence and sexual offences |
| 15 | Hyde Heath, Bellingdon & Latimeraround HP5 2SJ | 39 | Low | Violence and sexual offences |
| 16 | Haddenham, Dinton & Stonearound HP17 8JE | 39 | Low | Violence and sexual offences |
| 17 | Granborough, Stewkley & Great Brickhillaround LU7 0DP | 40 | Low | Violence and sexual offences |
| 18 | Chalfont St Peter Westaround SL9 9HJ | 40 | Low | Violence and sexual offences |
| 19 | Bourne Endaround SL8 5BQ | 41 | Low | Violence and sexual offences |
| 20 | Great Missenden & Prestwoodaround HP16 0LD | 41 | Low | Violence and sexual offences |
| 21 | Flackwell Heatharound HP10 9BG | 41 | Low | Violence and sexual offences |
| 22 | Wendoveraround HP22 6HH | 41 | Low | Violence and sexual offences |
| 23 | Stokenchurcharound HP14 3RW | 42 | Low | Violence and sexual offences |
| 24 | Chesham Eastaround HP5 3DE | 44 | Low | Violence and sexual offences |
| 25 | Farnham & Hedgerleyaround SL2 3QD | 44 | Low | Violence and sexual offences |
| 26 | Terriers & Amersham Hillaround HP13 6PA | 45 | Low | Violence and sexual offences |
| 27 | Old Amershamaround HP7 9BP | 45 | Low | Violence and sexual offences |
| 28 | Waddesdon & Whitchurcharound HP22 4AB | 46 | Low | Violence and sexual offences |
| 29 | Chalfont Common & St Peter Eastaround SL9 0BZ | 46 | Low | Violence and sexual offences |
| 30 | Amersham-on-the-Hill & Chesham Boisaround HP6 6HB | 47 | Low | Violence and sexual offences |
| 31 | Princes Risborougharound HP27 0JJ | 48 | Low | Violence and sexual offences |
| 32 | Buckingham South, Maids Moreton & Akeleyaround MK18 1BF | 48 | Low | Violence and sexual offences |
| 33 | Little Chalfontaround HP7 9NX | 49 | Low | Violence and sexual offences |
| 34 | Mandeville & Elm Farmaround HP21 9PW | 50 | Low | Violence and sexual offences |
| 35 | Wing, Wingrave & Biertonaround HP22 4FS | 50 | Low | Violence and sexual offences |
| 36 | Totteridgearound HP13 7QX | 50 | Low | Violence and sexual offences |
| 37 | Gerrards Crossaround SL9 7DW | 50 | Low | Violence and sexual offences |
| 38 | Winslow & Padburyaround MK18 3DJ | 53 | Low | Violence and sexual offences |
| 39 | Bowerdeanaround HP13 6XR | 56 | Low | Violence and sexual offences |
| 40 | Buckingham Northaround MK18 1NY | 59 | Moderate | Violence and sexual offences |
| 41 | Marlow West & Northaround SL7 3AL | 60 | Moderate | Violence and sexual offences |
| 42 | Berryfields & Haydon Hillaround HP18 0UW | 64 | Moderate | Violence and sexual offences |
| 43 | Marlow Eastaround SL7 1JN | 64 | Moderate | Violence and sexual offences |
| 44 | Burnham Southaround SL1 7BQ | 64 | Moderate | Violence and sexual offences |
| 45 | Downleyaround HP13 5RG | 65 | Moderate | Violence and sexual offences |
| 46 | Fairford Leysaround HP19 8GF | 65 | Moderate | Violence and sexual offences |
| 47 | Bedgrove & Waltonaround HP21 7HF | 67 | Moderate | Violence and sexual offences |
| 48 | Iver & Richings Parkaround SL0 9QH | 67 | Moderate | Violence and sexual offences |
| 49 | Loudwater & Wooburn Greenaround HP10 0FA | 68 | Moderate | Violence and sexual offences |
| 50 | California & Southcourtaround HP21 8JQ | 69 | Moderate | Violence and sexual offences |
| 51 | Chesham Westaround HP5 2EY | 69 | Moderate | Violence and sexual offences |
| 52 | Stoke Poges & George Greenaround SL2 4JP | 70 | Moderate | Violence and sexual offences |
| 53 | Watermead & Elmhurstaround HP20 2AZ | 76 | Moderate | Violence and sexual offences |
| 54 | Micklefieldaround HP13 7HD | 76 | Moderate | Violence and sexual offences |
| 55 | Beaconsfield Townaround HP9 1PD | 76 | Moderate | Violence and sexual offences |
| 56 | Burham North, Taplow & Dorneyaround SL1 7AA | 78 | Moderate | Violence and sexual offences |
| 57 | Ryemead & Wycombe Marsharound HP11 1GQ | 81 | Moderate | Violence and sexual offences |
| 58 | Sandsaround HP12 4JR | 86 | Moderate | Violence and sexual offences |
| 59 | Walton Court & Hawksladearound HP21 8RJ | 87 | Moderate | Violence and sexual offences |
| 60 | Oakridge & Castlefieldaround HP12 3EL | 88 | Moderate | Violence and sexual offences |
| 61 | Denhamaround UB9 5EX | 89 | Moderate | Violence and sexual offences |
| 62 | Gatehousearound HP19 9QY | 97 | High | Violence and sexual offences |
| 63 | Chesham Southaround HP5 1DX | 105 | High | Violence and sexual offences |
| 64 | Lane End & Bookeraround HP12 4QU | 108 | High | Violence and sexual offences |
| 65 | Victoria Parkaround HP20 1LW | 108 | High | Violence and sexual offences |
| 66 | Town Centre & Marlow Hillaround HP11 2UW | 192 | Very high | Violence and sexual offences |
| 67 | Aylesbury Centralaround HP20 1AJ | 244 | Very high | Violence and sexual offences |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Buckinghamshire has the lowest crime rate?
Tylers Green had the lowest recorded crime rate in Buckinghamshire from October 2025 to September 2026: 25 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Buckinghamshire has the highest crime rate?
Aylesbury Central had the highest recorded crime rate in Buckinghamshire from October 2025 to September 2026: 244 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.