Lowest-crime areas in Bournemouth Christchurch and Poole
Of Bournemouth Christchurch and Poole's 48 neighbourhoods, Highcliffe & Walkford recorded the lowest crime rate, 25 crimes per 1,000 residents a year, and Central Bournemouth the highest, 249 crimes per 1,000 residents. 36 of 48 are below the England and Wales rate of 97 crimes per 1,000 residents. Figures cover October 2025 to September 2026.
Bournemouth Christchurch and Poole neighbourhoods by crime rate
| # | Neighbourhood | Crimes per 1,000 | Compared with England and Wales | Most common |
|---|---|---|---|---|
| 1 | Highcliffe & Walkfordaround BH23 5LY | 25 | Low | Violence and sexual offences |
| 2 | Broadstonearound BH18 9LW | 29 | Low | Violence and sexual offences |
| 3 | Merleyaround BH21 3BB | 29 | Low | Violence and sexual offences |
| 4 | West Highcliffearound BH23 4QS | 31 | Low | Violence and sexual offences |
| 5 | Mudefordaround BH23 4DG | 38 | Low | Anti-social behaviour |
| 6 | Jumpers Common & Fairmilearound BH23 2JQ | 41 | Low | Violence and sexual offences |
| 7 | Northbournearound BH10 6HJ | 41 | Low | Violence and sexual offences |
| 8 | Moordownaround BH9 3BN | 42 | Low | Violence and sexual offences |
| 9 | Oakdale Westaround BH15 3EB | 42 | Low | Violence and sexual offences |
| 10 | Canford Heath Eastaround BH17 8TP | 42 | Low | Violence and sexual offences |
| 11 | Ifordaround BH6 5JG | 46 | Low | Violence and sexual offences |
| 12 | Talbot & Branksome Woodsaround BH3 7JJ | 47 | Low | Violence and sexual offences |
| 13 | Parkstonearound BH14 8RL | 50 | Low | Anti-social behaviour |
| 14 | East Southbourne & Hengistbury Headaround BH6 3BP | 50 | Low | Anti-social behaviour |
| 15 | Throop & Muscliffearound BH8 0BG | 52 | Low | Violence and sexual offences |
| 16 | Penn Hillaround BH14 9LR | 53 | Low | Violence and sexual offences |
| 17 | Queens Parkaround BH9 1EG | 54 | Low | Violence and sexual offences |
| 18 | Burton & Airportaround BH23 7NA | 54 | Low | Violence and sexual offences |
| 19 | Branksome Eastaround BH12 1PG | 59 | Moderate | Violence and sexual offences |
| 20 | Creekmooraround BH18 8HA | 59 | Moderate | Violence and sexual offences |
| 21 | Southbourne Westaround BH6 3QG | 63 | Moderate | Violence and sexual offences |
| 22 | Oakdale Eastaround BH14 0RZ | 64 | Moderate | Violence and sexual offences |
| 23 | Bearwoodaround BH11 9PL | 66 | Moderate | Violence and sexual offences |
| 24 | Branksome Westaround BH12 2BG | 67 | Moderate | Violence and sexual offences |
| 25 | Hamworthy Eastaround BH15 4HH | 71 | Moderate | Violence and sexual offences |
| 26 | Canford Heath Westaround BH17 9EH | 79 | Moderate | Violence and sexual offences |
| 27 | Rossmorearound BH12 4AU | 80 | Moderate | Violence and sexual offences |
| 28 | Boscombe Eastaround BH5 2AG | 82 | Moderate | Violence and sexual offences |
| 29 | Littledownaround BH7 6QJ | 83 | Moderate | Violence and sexual offences |
| 30 | Branksome Park, Canford Cliffs & Sandbanksaround BH13 7BQ | 83 | Moderate | Anti-social behaviour |
| 31 | Springbourne & Queen's Parkaround BH8 8BT | 83 | Moderate | Violence and sexual offences |
| 32 | East Howe & Ensbury Parkaround BH10 4EG | 85 | Moderate | Violence and sexual offences |
| 33 | Charminsteraround BH8 8UT | 87 | Moderate | Violence and sexual offences |
| 34 | Hamworthy Westaround BH15 4JY | 87 | Moderate | Violence and sexual offences |
| 35 | Newtownaround BH12 3LW | 88 | Moderate | Violence and sexual offences |
| 36 | Kinson Eastaround BH10 7AR | 90 | High | Violence and sexual offences |
| 37 | Westbournearound BH4 9EJ | 97 | High | Anti-social behaviour |
| 38 | Kinson Westaround BH11 9HN | 97 | High | Violence and sexual offences |
| 39 | Christchurch Townaround BH23 1PW | 101 | High | Anti-social behaviour |
| 40 | Somerfordaround BH23 3EF | 108 | High | Violence and sexual offences |
| 41 | West Cliffaround BH4 8AX | 130 | Very high | Violence and sexual offences |
| 42 | Wintonaround BH9 1LN | 145 | Very high | Shoplifting |
| 43 | West Howearound BH11 8EZ | 149 | Very high | Violence and sexual offences |
| 44 | Boscombe Westaround BH1 4AG | 157 | Very high | Violence and sexual offences |
| 45 | Townsend & Stroudenaround BH8 0HR | 168 | Very high | Violence and sexual offences |
| 46 | Poole Townaround BH15 1SN | 206 | Very high | Anti-social behaviour |
| 47 | East Cliffaround BH1 3QF | 218 | Very high | Anti-social behaviour |
| 48 | Central Bournemoutharound BH1 1JA | 249 | Very high | Anti-social behaviour |
Source: data.police.uk, October 2025 to September 2026, and ONS population estimates. Rates are per 1,000 residents, so town and city centres, with many visitors and few residents, rank high.
Questions
Which area of Bournemouth Christchurch and Poole has the lowest crime rate?
Highcliffe & Walkford had the lowest recorded crime rate in Bournemouth Christchurch and Poole from October 2025 to September 2026: 25 crimes per 1,000 residents a year, against 97 crimes per 1,000 residents across England and Wales.
Which area of Bournemouth Christchurch and Poole has the highest crime rate?
Central Bournemouth had the highest recorded crime rate in Bournemouth Christchurch and Poole from October 2025 to September 2026: 249 crimes per 1,000 residents a year. Busy centres often rank high because rates are per resident, not per visitor.
How is the crime rate worked out?
Crimes reported to police and published on data.police.uk over the last 12 months, divided by each neighbourhood's population from ONS estimates. Neighbourhoods are the ONS areas of about 7,000 people that the House of Commons Library has named.